127 Wing Operations |
|
![]() |
![]() Photo courtesy of Sharon McElroy In this rare photo we see all the commanders of 127 Wing in Normandy (plus a visitor). Left to right: S/L EP Wood OC of 403 Squadron, S/L John McElroy OC of 416 Squadron, S/L Cam McArthur Chief Medical Officer, S/L Wally Conrad OC 421 Squadron, W/C Buck McNair of 126 Wing (visiting), S/L J N Whalley Admin Officer, W/C M Brown Base Commander B.2, W/C Bob Buckham W/C(F) 127 Wing, G/C 'Tin Willy' MacBrien OC 17 Sector, 83 Group 2ndTAF. |
This photo was taken between 1 July and 14 July 1944 with the group standing near the flight control and command centre at B.2 Bazenville as indicated by the camouflage netting behind them.
For a detailed description of the day's action, click on the date. (Only the most notable days are described.)
In the table below the 'Claims' figures denote destroyed, probably destroyed and damaged. In the 'Particulars' notes KIA=Killed in Action, SAFE=parachuted to safety, POW=parachuted but was made Prisoner of War, EVD=parachuted but evaded capture, WND=wounded.
| date | sorties | claims | particulars |
| 6-Jun | 138 | ||
| 7-Jun | 140 | F/L W J Drope KIA, F/O R J Grigg KIA | |
| 8-Jun | 114 | W/O J C Maranda KIA | |
| 9-Jun | 34 | F/L E C Williams POW friendly fire | |
| 10-Jun | 141 | ||
| 11-Jun | 77 | ||
| 12-Jun | 84 | ||
| 13-Jun | 74 | F/O R W Murray KIA, W/C L V Chadburn KIA, F/L F J Clark KIA | |
| 14-Jun | 50 | ||
| 15-Jun | 72 | 10 - 0 - 1 | F/O L R Curry KIA, F/O R E Reeves SAFE |
| 16-Jun | 64 | ||
| 17-Jun | 35 | 0 - 0 - 1 | W/O A B Clenard EVD |
| 18-Jun | 30 | ||
| 19 to 21-Jun |
10 | Great Storm shut everything down | |
| 22-Jun | 51 | ||
| 23-Jun | 78 | 6 - 0 - 7 | F/S R G Wallace KIA |
| 24-Jun | 39 | ||
| 25-Jun | 77 | F/L C D Grant KIA, F/O R G Driver WND | |
| 26-Jun | 93 | 3 - 0 - 3 | |
| 27-Jun | 53 | F/O J Bamford POW | |
| 28-Jun | 116 | 7 - 0 - 3 | F/O W H Rhodes POW, F/L J Lanfranchi KIA |
| 29-Jun | 89 | 1 - 0 - 0 | W/O2 R C Shannon EVD, S/L F E Green WND |
| 30-Jun | 124 | 6 - 0 - 1 | |
| 1-Jul | 68 | ||
| 2-Jul | 122 | 6 - 1 - 5 | |
| 3-Jul | 42 | ||
| 4-Jul | 94 | ||
| 5-Jul | 82 | 3 - 0 - 3 | |
| 6-Jul | 65 | ||
| 7-Jul | 82 | ||
| 8-Jul | 144 | ||
| 9-Jul | 44 | ||
| 10-Jul | 49 | P/O J E McCrae EVD | |
| 11-Jul | 41 | ||
| 12-Jul | 131 | 1 - 3 - 0 | F/L J L Campbell EVD |
| 13-Jul | 24 | 0 - 0 - 1 | |
| 14-Jul | 125 | 8 - 0 - 2 | F/O D J Shapter KIA, W/O W C Powers KIA |
| 15-Jul | 42 | ||
| 16-Jul | 95 | 6 - 2 - 1 | F/O M B O'Kelly KIA |
| 17-Jul | 98 | F/L L P Commerford WND | |
| 18-Jul | 195 | F/L P G Johnson KIA | |
| 19-Jul | 69 | ||
| 20-Jul | 36 | 2 - 0 - 0 | |
| 21-Jul | 0 | ||
| 22-Jul | 24 | ||
| 23-Jul | 48 | ||
| 24-Jul | 76 | ||
| 25-Jul | 180 | 5 - 1 - 3 | F/O G A Cashion KIA, F/O F W Ward KIA |
| 26-Jul | 152 | 1 - 0 - 0 | |
| 27-Jul | 197 | 2 - 1 - 0 | |
| 28-Jul | 119 | 3 - 0 - 1 | |
| 29-Jul | 89 | ||
| 30-Jul | 103 | 2 - 0 - 1 | |
| 31-Jul | 63 | ||
| 1-Aug | 64 | ||
| 2-Aug | 80 | ||
| 3-Aug | 124 | 1 - 0 - 1 | |
| 4-Aug | 104 | ||
| 5-Aug | 60 | F/O J W Earl KIA | |
| 6-Aug | 56 | W/O D W Guest POW | |
| 7-Aug | 93 | ||
| 8-Aug | 148 | 1 - 0 - 0 | |
| 9-Aug | 77 | ||
| 10-Aug | 128 | ||
| 11-Aug | 43 | ||
| 12-Aug | 148 | F/O W J Bentley | |
| 13-Aug | 107 | ||
| 14-Aug | 46 | ||
| 15-Aug | 92 | ||
| 16-Aug | 68 | ||
| 17-Aug | 118 | 1 - 0 - 0 | P/O G W Weber EVD, F/O H V Boyle KIA, P/O W I Garland EVD |
| 18-Aug | 264 | F/L J Leyland WND | |
| 19-Aug | 144 | ||
| 20-Aug | 68 | ||
| 21-Aug | 0 | big storm | |
| 22-Aug | 131 | ||
| 23-Aug | 139 | 12 - 0 - 3 | F/O J W Neil POW, F/O G W Taylor KIA, F/O R W Dunn POW |
| 24-Aug | 84 | ||
| 25-Aug | 142 | ||
| 26-Aug | 71 | 1 - 0 - 0 | F/O J M Flood KIA, F/O O E Libby POW |
| 27-Aug | 48 | ||
| 28-Aug | 144 | 1 - 0 - 0 | W/O M E Soules KIA |
| 29-Aug | 24 |
Total claims during the Normandy Campaign were 89 destroyed, 7 probably destroyed and 37 damaged. Casualties among pilots were KIA=22, POW=6, EVD=5, WND=4.
Angels Eight Home Page
last updated 24 April 2006 in sunny Mississauga, Ontario, Canada.