| TW | LW | 3W | 4W | PK | WO | Title | Artist | Label | Distributor |
| 1 | 2 | 2 | 3 | 1 | 12 | Like A Prayer | Madhouse | BMG | BMG |
| 2 | 11 | 18 | 19 | 2 | 5 | Days Go By (remix) | Dirty Vegas | Popular/EMI | EMI |
| 3 | 1 | 1 | 2 | 1 | 14 | Children | 4 Clubbers | Alphabet City/Popular | EMI |
| 4 | 3 | 4 | 5 | 3 | 9 | Resurrection | PPK | Tommy Boy/Sony Music | Sony Music |
| 5 | 4 | 5 | 7 | 4 | 7 | Love At First Sight | Kylie Minogue | EMI | EMI |
| 6 | 5 | 6 | 6 | 5 | 9 | Lazy | x-press 2 | Skint/Sony Music | Sony Music |
| 7 | 7 | 7 | 4 | 4 | 11 | Dove | Moony | Positiva/Popular | EMI |
| 8 | 9 | 10 | 8 | 8 | 7 | Hot In Herre | Nelly | Uiversal | Universal |
| 9 | 6 | 8 | 14 | 6 | 6 | A Little Less Conversation | Elvis vs JXL | RCA | BMG |
| 10 | 14 | 12 | 11 | 10 | 8 | We Are All Made Of Stars | Moby | V2 | BMG |
| 11 | 10 | 9 | 13 | 9 | 8 | Runnin' | Basstoy feat. Dana | SR/Tycoon | Sony Music |
| 12 | 13 | 13 | 18 | 12 | 10 | At Night | Shakedown | Sony Music | Sony Music |
| 13 | 15 | 11 | 10 | 10 | 10 | The Logical Song | Solid Solution | Beat Buzz | Koch |
| 14 | 18 | 22 | 24 | 14 | 5 | Jungle Life | Bag Of Trixx | For DJs Only/SPG | DEP |
| 15 | 12 | 14 | 20 | 12 | 7 | Shake It For Me | Hydraulic Dogs | Sony Music | Sony Music |
| 16 | 8 | 3 | 1 | 1 | 17 | It's Love Trippin' | Gold Trix w/ Andrea Brown | Hi Bias/Popular | EMI |
| 17 | 22 | 37 | 39 | 17 | 4 | Freak The Funk | MC Mario | Tycoon | Sony Music |
| 18 | 37 | 52 | 54 | 18 | 2 | Billie Jean | The Sound Blunts | Popular | EMI |
| 19 | 16 | 16 | 15 | 12 | 10 | Hard To Say I'm Sorry | Aquagen | BMG | BMG |
| 20 | 17 | 20 | 27 | 17 | 5 | Dirty Boogie | Yves & Lola T | Kosmic Disc | Independent |
| 21 | 19 | 15 | 9 | 2 | 17 | Point Of View | DB Boulevard | Illustrious/Sony | Sony Music |
| 22 | 25 | 34 | 42 | 22 | 3 | Message In A Bottle | T Factory | Popular | EMI |
| 23 | 24 | 28 | 31 | 23 | 6 | I Feel So Fine | KMC featuring Dhany | Tycoon | Sony Music |
| 24 | 20 | 17 | 12 | 10 | 12 | Omnibus | Laut Sprecher | BMG | BMG |
| 25 | 26 | 36 | 44 | 25 | 3 | Get Me Off | Basement Jaxx | XL Records | Select |
| 26 | 35 | 41 | 41 | 26 | 2 | In Africa | Derb | Tycoon | Sony Music |
| 27 | 23 | 19 | 22 | 19 | 6 | Hella Good | No Doubt | Interscpe | Universal |
| 28 | 46 | 50 | 55 | 28 | NEW | I'm A Woman | Cassius featuring Jocelyn Brown | Virgin | EMI |
| 29 | 29 | 31 | 32 | 29 | 7 | Addictive | Truth Hurts featuring Rakim | MCA | Universal |
| 30 | 27 | 25 | 25 | 16 | 13 | Someday | DJs @ Work | SPG | DEP |
| 31 | 31 | 35 | 38 | 31 | 6 | La Marche De La Lune | Dynamic | Linus | Warner |
| 32 | 52 | 67 | 65 | 32 | NEW | Relations | Erica | Popular | EMI |
| 33 | 41 | 49 | 50 | 33 | NEW | Supersexworld | One Ton | Wea | Warner |
| 34 | 21 | 21 | 17 | 8 | 13 | Everybody Be Somebody 2002 | Ruffneck | MAW/SPG | DEP |
| 35 | 33 | 33 | 37 | 33 | 6 | Just A Friend | Mario | J Records | BMG |
| 36 | 28 | 26 | 29 | 12 | 20 | Somebody (Is Watching Me) | SZ | Universal | Universal |
| 37 | 38 | 46 | 52 | 37 | 2 | Full Moon | Brandy | Warner | Warner |
| 38 | 36 | 38 | 35 | 35 | 6 | Take Control | Bionik Blue | DKD / D-NOY | DEP |
| 39 | 57 | 61 | 45 | 39 | NEW | Rock Star | Nerd | EMI | EMI |
| 40 | 34 | 32 | 30 | 10 | 18 | Who Do You Love Now | Riva featuring Danni Minogue | United/Warner | Warner |
| WEEKS | |||||||||
| TW | LW | 3W | 4W | PK | TOP40 | Title | Artist | Label | Distributor |
| 41 | 43 | 53 | 88 | Freak Like Me | Sugarbabes | Universal | Universal | ||
| 42 | 51 | 62 | 53 | Don't Say Goodbye | Paulina Rubio | Universal | Universal | ||
| 43 | 45 | 51 | 46 | 37 | 3 | I Need A Girl | P Diddy feat. Usher & Loon | Bad Boy | BMG |
| 44 | 82 | 83 | You Are Not Alone | ATB | Popular | EMI | |||
| 45 | 40 | 43 | 47 | 40 | Supersonic | Billy Webb | Tycoon | Sony Music | |
| 46 | 30 | 29 | 40 | 29 | 3 | Without Me | Eminem | Interscope | Universal |
| 47 | Elements | Neocortex | SPG | DEP | |||||
| 48 | 99 | Feel It Boy | Beenie Man featuring Janet | VP/Virgin | EMI | ||||
| 49 | 64 | 85 | The Soulshaker | Max Linen | SPG | DEP | |||
| 50 | 42 | 44 | 49 | Hit The Floor | Mango Maniacs | Isba | BMG | ||
| 51 | 47 | 48 | 57 | Just For Me | Brio from Rio | Beat Buzz | Koch | ||
| 52 | 71 | 81 | I've Got You | Marc Anthony | Sony Music | Sony Music | |||
| 53 | 32 | 24 | 23 | 20 | 8 | Murder On The Dancefloor | Sophie Ellis | Polydor | Universal |
| 54 | My Neck, My Back | Khia | Sony Music | Sony Music | |||||
| 55 | 48 | 39 | 28 | 28 | 7 | Feels Good | Naughty By Nature | Universal | Universal |
| 56 | La Vida E | Nek | Sony Music | Sony Music | |||||
| 57 | 54 | 59 | 67 | Space Melody | Luna Park | DKD / D-NOY | DEP | ||
| 58 | 39 | 27 | 21 | 4 | 16 | Catch | Kosheen | Moksha/Arista | BMG |
| 59 | Love Story | Layo & Bushwaka | Positiva | EMI | |||||
| 60 | 62 | 58 | 59 | Go To My Head | Flickman | DKD / D-NOY | DEP | ||
| 61 | 96 | Mother | M Factor | Serious | Universal | ||||
| 62 | 56 | 60 | 66 | Into The Night | 4 Strings | Popular | EMI | ||
| 63 | 44 | 23 | 16 | 3 | 14 | Another Brick In The Wall | Pink Coffee | JT/Isba | BMG |
| 64 | 75 | 71 | 62 | I Believe | Galleon | Sony Music | Sony Music | ||
| 65 | 59 | 65 | 70 | 39 | 4 | What's Luv | Fat Joe | Warner | Warner |
| 66 | 72 | 69 | 75 | 28 | 7 | Unfoolish | Ashanti | Universal | Universal |
| 67 | 63 | 68 | 73 | Lay Down The Beats | Groove Buster feat. MC Miker G | DKD / D-NOY | DEP | ||
| 68 | 67 | Oh Boy | Cameron featuring Julez Santana | BMG | BMG | ||||
| 69 | 49 | 42 | 26 | 8 | 12 | Gotta Get Through This | Daniel Bedingfield | Relentless/Jive | BMG |
| 70 | 73 | 73 | 84 | Mr. Happy | JeyCee | DKD / D-NOY | DEP | ||
| 71 | The Drill | Dirt Devils | Unidisc | Unidisc | |||||
| 72 | 68 | 70 | 78 | To Get Down | Timo Mass | Perfecto | BMG | ||
| 73 | 70 | 77 | 72 | Loving the Alien | Scumfrog vs David Bowie | Popular/Positiva | EMI | ||
| 74 | 53 | 40 | 36 | 32 | 7 | Set U Free | N-Trance | AATW/Popular | EMI |
| 75 | 60 | 63 | 63 | 9 | 14 | Girlfriend | N'Sync | Jive | BMG |
Last Updated on 8/15/02
By Nigel Newton
Click here to go
Home