As generated by CareerStats for FHL.
by Fred Hurtubise
F Antti Aalto
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Hyv 2 0 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 0.00
3 CL 23 4 4 8 3 19 0 0 1 0 31 29 13.79 0.17 0.17 0.35
4 CL 71 6 21 27 -7 56 2 0 2 0 94 112 5.36 0.08 0.30 0.38
5 CL 22 3 5 8 -3 14 0 1 0 0 23 34 8.82 0.14 0.23 0.36
6 CL 76 3 15 18 -22 36 0 0 0 0 86 66 4.55 0.04 0.20 0.24
7 CL 14 0 0 0 -3 7 0 0 0 0 3 10 0.00 0.00 0.00 0.00
====================================================================================================
208 16 45 61 -32 132 2 1 3 0 237 257 6.23 0.08 0.22 0.29
F Ramzi Abid
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Mtn 67 10 16 26 -22 153 5 0 1 0 222 115 8.70 0.15 0.24 0.39
10 Mtn 5 2 1 3 0 6 0 0 0 0 3 13 15.38 0.40 0.20 0.60
11 Mtn 2 0 0 0 0 4 0 0 0 0 2 3 0.00 0.00 0.00 0.00
====================================================================================================
74 12 17 29 -22 163 5 0 1 0 227 131 9.16 0.16 0.23 0.39
F Kevyn Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Sud 13 0 1 1 -3 12 0 0 0 0 6 7 0.00 0.00 0.08 0.08
4 Sud 25 3 4 7 -1 16 1 0 2 0 14 16 18.75 0.12 0.16 0.28
5 Sud 2 0 0 0 1 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
6 Sud 1 0 0 0 2 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00
7 Sud 2 0 0 0 -1 2 0 0 0 0 2 0 0.00 0.00 0.00 0.00
8 Det 69 3 7 10 -14 90 0 0 0 0 61 53 5.66 0.04 0.10 0.14
9 Mtl 73 15 14 29 -4 58 5 2 4 1 48 110 13.64 0.21 0.19 0.40
10 Mtl 23 1 2 3 -1 10 0 1 0 0 19 11 9.09 0.04 0.09 0.13
11 Jam 36 3 8 11 4 29 1 0 0 0 27 28 10.71 0.08 0.22 0.31
13 Lon 5 1 0 1 1 2 0 0 0 0 0 3 33.33 0.20 0.00 0.20
====================================================================================================
249 26 36 62 -16 219 7 3 6 1 178 230 11.30 0.10 0.14 0.25
F Greg Adams
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Mon 80 13 15 28 1 63 5 0 2 0 0 85 15.29 0.16 0.19 0.35
2 Auc 79 32 45 77 22 30 4 0 8 1 0 194 16.49 0.41 0.57 0.97
3 Mtn 43 11 15 26 -26 43 4 1 1 2 31 86 12.79 0.26 0.35 0.60
4 Det 72 18 17 35 -1 49 3 1 3 0 39 114 15.79 0.25 0.24 0.49
5 Det 80 5 13 18 -10 38 4 0 1 0 21 49 10.20 0.06 0.16 0.23
====================================================================================================
354 79 105 184 -14 223 20 2 15 3 91 528 14.96 0.22 0.30 0.52
G David Aebischer
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Win 19 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
4 Lon 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 Lon 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 Dub 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
7 Dub 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 Dub 77 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
9 Dub 76 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
10 Dub 77 0 1 1 0 6 0 0 0 0 0 0 0.00 0.00 0.01 0.01
11 Gre 76 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.01 0.01
12 Gre 78 0 2 2 0 4 0 0 0 0 0 0 0.00 0.00 0.03 0.03
13 Gre 78 0 1 1 0 19 0 0 0 0 0 0 0.00 0.00 0.01 0.01
====================================================================================================
538 0 9 9 0 33 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Dmitry Afanasenkov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Ben 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
8 Ben 16 0 3 3 2 8 0 0 0 0 4 5 0.00 0.00 0.19 0.19
9 Pen 79 9 23 32 -11 23 1 0 3 0 61 122 7.38 0.11 0.29 0.41
10 Pen 71 10 28 38 0 46 2 0 0 1 49 161 6.21 0.14 0.39 0.54
11 Pen 84 16 37 53 -14 76 2 0 3 0 73 171 9.36 0.19 0.44 0.63
12 Mtn 34 10 6 16 -2 53 2 0 0 1 12 38 26.32 0.29 0.18 0.47
13 Mtn 16 1 0 1 0 0 0 0 0 0 4 9 11.11 0.06 0.00 0.06
====================================================================================================
301 46 97 143 -25 206 7 0 6 2 203 506 9.09 0.15 0.32 0.48
F Dimitry Afanasenkov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Ben 80 6 0 6 -6 12 2 0 1 0 12 45 13.33 0.07 0.00 0.07
5 Ben 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
6 Ben 14 0 0 0 -4 2 0 0 0 0 2 5 0.00 0.00 0.00 0.00
====================================================================================================
96 6 0 6 -10 14 2 0 1 0 14 50 12.00 0.06 0.00 0.06
F Maxim Afinogenov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Phi 80 14 16 30 4 75 2 0 1 0 0 106 13.21 0.17 0.20 0.38
3 CL 80 17 30 47 -5 77 3 0 1 1 50 161 10.56 0.21 0.38 0.59
4 CL 80 18 26 44 -6 119 2 1 2 0 43 126 14.29 0.23 0.33 0.55
5 Win 76 3 17 20 0 101 2 0 0 0 41 57 5.26 0.04 0.22 0.26
6 CL 80 0 3 3 -4 4 0 0 0 0 7 9 0.00 0.00 0.04 0.04
7 CL 70 22 31 53 13 41 7 0 4 0 56 117 18.80 0.31 0.44 0.76
8 CL 71 23 19 42 -2 100 8 0 4 0 86 162 14.20 0.32 0.27 0.59
9 CL 80 4 3 7 -18 26 1 0 0 0 34 50 8.00 0.05 0.04 0.09
10 CL 74 10 12 22 1 110 1 0 1 0 49 68 14.71 0.14 0.16 0.30
11 CL 84 0 2 2 0 7 0 0 0 0 2 6 0.00 0.00 0.02 0.02
12 CL 84 19 56 75 20 112 7 0 3 0 91 203 9.36 0.23 0.67 0.89
13 CL 75 14 14 28 8 97 1 0 3 0 46 89 15.73 0.19 0.19 0.37
====================================================================================================
934 144 229 373 11 869 34 1 19 1 505 1154 12.48 0.15 0.25 0.40
G Ari Ahonen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
10 Jam 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
13 Win 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
6 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mika Alatalo
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Oli 4 1 1 2 1 2 0 0 0 0 1 7 14.29 0.25 0.25 0.50
4 Ble 74 24 25 49 -23 76 10 0 5 1 111 135 17.78 0.32 0.34 0.66
5 CL 12 1 2 3 -1 28 0 0 1 0 12 10 10.00 0.08 0.17 0.25
====================================================================================================
90 26 28 54 -23 106 10 0 6 1 124 152 17.11 0.29 0.31 0.60
D Tommy Albelin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Ham 80 9 14 23 -9 26 1 0 0 0 0 111 8.11 0.11 0.17 0.29
3 Det 84 5 27 32 -9 95 3 0 2 0 43 64 7.81 0.06 0.32 0.38
4 Det 80 4 17 21 4 59 1 0 1 0 47 63 6.35 0.05 0.21 0.26
5 Det 59 0 5 5 -9 14 0 0 0 0 14 17 0.00 0.00 0.08 0.08
6 Det 80 1 8 9 -19 18 0 0 0 0 13 40 2.50 0.01 0.10 0.11
7 Det 78 5 8 13 8 38 0 0 2 0 42 48 10.42 0.06 0.10 0.17
8 Det 77 6 20 26 -11 63 2 0 3 0 27 78 7.69 0.08 0.26 0.34
9 Det 76 9 17 26 -8 65 2 1 2 0 41 95 9.47 0.12 0.22 0.34
====================================================================================================
614 39 116 155 -53 378 9 1 10 0 227 516 7.56 0.06 0.19 0.25
F Nikita Alexeev
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 Mtn 21 4 3 7 -1 15 2 0 0 0 9 37 10.81 0.19 0.14 0.33
6 Mtn 63 8 11 19 -7 10 4 0 0 0 35 50 16.00 0.13 0.17 0.30
7 Mtn 11 1 2 3 -2 2 1 0 0 0 3 10 10.00 0.09 0.18 0.27
8 Mtn 31 6 9 15 0 31 1 0 0 0 21 42 14.29 0.19 0.29 0.48
10 She 1 0 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0.00
====================================================================================================
127 19 25 44 -10 58 8 0 0 0 68 142 13.38 0.15 0.20 0.35
F Daniel Alfredsson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Phi 81 24 36 60 -7 68 7 2 7 0 0 227 10.57 0.30 0.44 0.74
2 Que 74 24 25 49 7 29 6 0 5 0 0 165 14.55 0.32 0.34 0.66
3 Phi 80 22 56 78 5 78 4 1 5 0 96 204 10.78 0.28 0.70 0.97
4 Phi 78 18 37 55 9 53 4 0 1 0 78 165 10.91 0.23 0.47 0.71
5 Win 72 21 39 60 6 88 5 0 6 1 98 172 12.21 0.29 0.54 0.83
6 Tor 76 29 37 66 6 84 9 0 8 1 96 172 16.86 0.38 0.49 0.87
7 Tor 80 29 53 82 13 99 12 0 4 0 61 228 12.72 0.36 0.66 1.02
8 Tor 78 24 30 54 9 73 6 1 6 0 83 156 15.38 0.31 0.38 0.69
9 Tor 70 31 37 68 13 51 9 1 6 1 51 199 15.58 0.44 0.53 0.97
10 Tor 80 10 14 24 9 24 2 0 3 0 57 89 11.24 0.13 0.17 0.30
11 Tor 71 34 38 72 12 75 9 1 8 0 103 182 18.68 0.48 0.54 1.01
12 Tor 84 35 58 93 28 60 11 0 5 1 59 217 16.13 0.42 0.69 1.11
13 Tor 84 33 44 77 -3 96 9 0 5 1 89 248 13.31 0.39 0.52 0.92
====================================================================================================
1008 334 504 838 107 878 93 6 69 5 871 2424 13.78 0.33 0.50 0.83
F Shaun Van Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
4 Kit 80 7 16 23 -4 80 0 0 1 0 86 72 9.72 0.09 0.20 0.29
7 Kit 76 7 17 24 -8 52 1 0 0 0 78 75 9.33 0.09 0.22 0.32
8 Kit 77 8 25 33 13 123 2 0 1 0 60 84 9.52 0.10 0.32 0.43
9 Kit 77 5 7 12 -4 117 0 1 0 0 124 66 7.58 0.06 0.09 0.16
10 San 3 0 0 0 -1 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
313 27 65 92 -4 374 3 1 2 0 348 297 9.09 0.09 0.21 0.29
D Bryan Allen
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Wpg 24 1 0 1 3 11 0 0 0 0 18 14 7.14 0.04 0.00 0.04
4 Wpg 2 0 0 0 0 4 0 0 0 0 2 1 0.00 0.00 0.00 0.00
6 Jam 62 3 15 18 -5 81 0 0 0 0 62 54 5.56 0.05 0.24 0.29
7 Gre 81 8 12 20 1 216 5 0 1 0 217 125 6.40 0.10 0.15 0.25
8 Gre 57 6 10 16 4 299 4 0 0 0 90 60 10.00 0.11 0.18 0.28
9 Pen 26 3 5 8 6 71 1 0 1 0 71 22 13.64 0.12 0.19 0.31
10 Pen 72 9 16 25 -1 298 3 0 2 0 138 102 8.82 0.13 0.22 0.35
11 Pen 48 6 12 18 -13 191 1 1 1 0 93 64 9.38 0.13 0.25 0.38
12 Ric 83 8 20 28 4 250 0 1 1 0 294 136 5.88 0.10 0.24 0.34
13 Ric 81 10 26 36 6 361 3 0 1 2 224 167 5.99 0.12 0.32 0.44
====================================================================================================
536 54 116 170 5 1782 17 2 7 2 1209 745 7.25 0.10 0.22 0.32
D Jamie Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Sea 78 4 13 17 -7 116 2 0 0 0 0 67 5.97 0.05 0.17 0.22
2 Sea 69 1 9 10 -12 61 0 0 1 0 0 52 1.92 0.01 0.13 0.14
====================================================================================================
147 5 22 27 -19 177 2 0 1 0 0 119 4.20 0.03 0.15 0.18
F Jason Allison
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Dal 78 24 46 70 3 113 7 1 3 2 0 225 10.67 0.31 0.59 0.90
2 Dal 78 26 58 84 -15 54 6 0 4 0 0 252 10.32 0.33 0.74 1.08
3 Dal 78 27 57 84 32 90 4 0 4 0 114 184 14.67 0.35 0.73 1.08
4 Dal 80 46 45 91 0 107 12 3 10 0 132 248 18.55 0.57 0.56 1.14
5 Dal 74 27 39 66 3 198 10 2 2 0 175 210 12.86 0.36 0.53 0.89
6 Dal 80 37 61 98 25 129 8 0 6 2 109 224 16.52 0.46 0.76 1.23
7 Dal 48 18 31 49 -3 70 6 0 1 1 62 125 14.40 0.38 0.65 1.02
8 Dal 74 35 44 79 12 124 12 3 9 0 156 202 17.33 0.47 0.59 1.07
10 Woo 59 6 14 20 2 69 0 0 0 0 57 63 9.52 0.10 0.24 0.34
11 Woo 76 2 16 18 -9 58 1 0 0 0 36 57 3.51 0.03 0.21 0.24
12 Woo 80 7 45 52 -6 133 2 0 1 0 144 114 6.14 0.09 0.56 0.65
13 Woo 79 14 22 36 -7 138 2 0 0 1 83 66 21.21 0.18 0.28 0.46
====================================================================================================
884 269 478 747 37 1283 70 9 40 6 1068 1970 13.65 0.30 0.54 0.85
F Tony Amonte
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Lon 79 40 45 85 26 103 15 1 7 1 0 248 16.13 0.51 0.57 1.08
2 Lon 79 48 48 96 47 60 9 1 8 0 0 266 18.05 0.61 0.61 1.22
3 Dub 75 33 39 72 6 63 9 0 2 0 89 201 16.42 0.44 0.52 0.96
4 Sud 76 27 50 77 9 85 10 0 4 3 91 199 13.57 0.36 0.66 1.01
5 Sud 78 35 52 87 27 168 9 0 6 1 126 233 15.02 0.45 0.67 1.12
6 Van 78 34 45 79 -3 87 9 1 4 2 57 213 15.96 0.44 0.58 1.01
7 TB 80 19 55 74 10 63 4 0 1 1 52 150 12.67 0.24 0.69 0.93
8 Win 80 17 15 32 3 46 0 0 4 0 44 98 17.35 0.21 0.19 0.40
9 Win 77 11 10 21 -2 27 1 0 2 0 23 74 14.86 0.14 0.13 0.27
10 Win 80 18 17 35 19 56 0 1 1 0 43 93 19.35 0.23 0.21 0.44
11 TB 82 13 22 35 9 74 0 1 1 0 63 97 13.40 0.16 0.27 0.43
12 TB 84 11 27 38 0 92 2 0 1 0 40 84 13.10 0.13 0.32 0.45
13 Tor 84 8 13 21 5 92 1 0 2 0 64 56 14.29 0.10 0.15 0.25
====================================================================================================
1032 314 438 752 156 1016 69 5 43 8 692 2012 15.61 0.30 0.42 0.73
G Craig Anderson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Jam 26 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
26 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Mikael Andersson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Was 5 0 0 0 -3 2 0 0 0 0 0 3 0.00 0.00 0.00 0.00
2 Oli 35 9 5 14 8 16 1 0 2 0 0 39 23.08 0.26 0.14 0.40
====================================================================================================
40 9 5 14 5 18 1 0 2 0 0 42 21.43 0.23 0.13 0.35
F Dave Andreychuk
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Que 75 23 25 48 -6 69 6 1 2 1 0 126 18.25 0.31 0.33 0.64
2 Det 77 17 11 28 11 38 1 0 1 0 0 104 16.35 0.22 0.14 0.36
3 Det 80 6 8 14 -12 40 1 0 0 0 24 65 9.23 0.07 0.10 0.17
4 Det 35 1 0 1 -1 10 0 0 0 0 2 8 12.50 0.03 0.00 0.03
5 Win 80 13 8 21 -4 94 1 1 1 0 60 84 15.48 0.16 0.10 0.26
6 Gre 84 15 17 32 -19 158 8 2 2 0 45 113 13.27 0.18 0.20 0.38
7 Gre 80 8 13 21 2 38 3 0 0 0 31 88 9.09 0.10 0.16 0.26
8 Jam 71 20 29 49 -15 177 4 3 5 0 116 182 10.99 0.28 0.41 0.69
9 Jam 80 24 32 56 5 99 9 3 0 0 66 201 11.94 0.30 0.40 0.70
10 Cbc 77 17 5 22 -7 82 4 1 1 0 73 123 13.82 0.22 0.06 0.29
11 Dub 84 7 19 26 -9 50 0 0 0 0 96 106 6.60 0.08 0.23 0.31
====================================================================================================
823 151 167 318 -55 855 37 11 12 1 513 1200 12.58 0.18 0.20 0.39
F Nik Antropov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
6 Win 6 0 0 0 -2 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
11 Dog 61 9 11 20 -2 82 1 2 4 0 68 60 15.00 0.15 0.18 0.33
13 Lon 12 2 4 6 -2 10 1 1 0 0 13 12 16.67 0.17 0.33 0.50
====================================================================================================
79 11 15 26 -6 92 2 3 4 0 81 72 15.28 0.14 0.19 0.33
F Nikolai Antropov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Dur 80 4 8 12 -11 45 0 1 2 0 0 64 6.25 0.05 0.10 0.15
3 Dal 75 3 7 10 -19 28 1 0 0 0 40 67 4.48 0.04 0.09 0.13
7 Win 76 9 10 19 -11 228 0 0 0 0 170 61 14.75 0.12 0.13 0.25
8 Win 79 10 17 27 -1 194 0 0 0 0 86 97 10.31 0.13 0.22 0.34
9 Dal 82 14 28 42 -13 90 2 0 3 0 137 133 10.53 0.17 0.34 0.51
10 Oli 69 13 21 34 -12 124 6 0 0 1 82 90 14.44 0.19 0.30 0.49
12 Dog 84 7 16 23 1 118 1 0 2 0 175 87 8.05 0.08 0.19 0.27
====================================================================================================
545 60 107 167 -66 827 10 1 7 1 690 599 10.02 0.11 0.20 0.31
F Denis Arkhipov
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
5 Kit 76 4 16 20 0 26 1 0 1 0 31 77 5.19 0.05 0.21 0.26
6 Kit 80 14 20 34 -2 50 3 0 1 0 47 108 12.96 0.17 0.25 0.42
7 Kit 78 13 19 32 -8 94 0 2 1 0 38 94 13.83 0.17 0.24 0.41
8 LA 55 10 26 36 2 30 3 0 0 0 34 101 9.90 0.18 0.47 0.65
10 Oli 4 0 0 0 0 0 0 0 0 0 1 4 0.00 0.00 0.00 0.00
====================================================================================================
293 41 81 122 -8 200 7 2 3 0 151 384 10.68 0.14 0.28 0.42
F Colby Armstrong
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
12 Sea 76 22 35 57 0 85 6 0 4 0 191 172 12.79 0.29 0.46 0.75
13 Sea 71 20 38 58 0 76 5 0 5 0 119 184 10.87 0.28 0.54 0.82
====================================================================================================
147 42 73 115 0 161 11 0 9 0 310 356 11.80 0.29 0.50 0.78
F Derek Armstrong
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
11 Sea 84 19 15 34 0 79 3 3 4 0 55 99 19.19 0.23 0.18 0.40
12 Sea 84 20 35 55 -2 96 5 1 3 0 101 180 11.11 0.24 0.42 0.65
13 Sea 78 32 36 68 6 140 14 1 5 0 117 163 19.63 0.41 0.46 0.87
====================================================================================================
246 71 86 157 4 315 22 5 12 0 273 442 16.06 0.29 0.35 0.64
F Tyler Arnason
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
7 Pra 78 24 23 47 -26 75 7 1 3 1 63 185 12.97 0.31 0.29 0.60
8 Pra 76 23 24 47 -9 63 2 1 2 0 122 184 12.50 0.30 0.32 0.62
9 Pra 80 28 30 58 -14 16 9 0 6 0 71 152 18.42 0.35 0.38 0.72
10 Pra 80 32 37 69 -14 72 11 1 1 0 129 192 16.67 0.40 0.46 0.86
11 Vic 82 17 39 56 12 64 8 0 3 0 76 132 12.88 0.21 0.48 0.68
12 Vic 84 4 7 11 5 16 0 0 0 0 14 23 17.39 0.05 0.08 0.13
13 Vic 40 12 13 25 -9 63 1 2 0 0 36 60 20.00 0.30 0.33 0.63
====================================================================================================
520 140 173 313 -55 369 38 5 15 1 511 928 15.09 0.27 0.33 0.60
F Jason Arnott
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Van 80 29 31 60 -15 176 13 1 5 0 0 214 13.55 0.36 0.39 0.75
2 Que 79 34 47 81 15 65 11 0 8 0 0 204 16.67 0.43 0.59 1.03
3 Que 80 31 48 79 34 65 7 1 2 1 237 188 16.49 0.39 0.60 0.99
4 Que 77 34 47 81 23 149 15 1 7 0 167 202 16.83 0.44 0.61 1.05
5 LA 78 11 21 32 -11 137 4 1 1 0 98 110 10.00 0.14 0.27 0.41
6 LA 79 16 12 28 17 60 0 1 0 0 98 101 15.84 0.20 0.15 0.35
7 LA 80 14 23 37 10 90 3 2 0 0 69 111 12.61 0.17 0.29 0.46
8 LA 77 5 14 19 -10 97 1 1 1 0 41 50 10.00 0.06 0.18 0.25
9 LA 79 29 54 83 31 80 11 1 8 1 89 203 14.29 0.37 0.68 1.05
10 LA 80 6 28 34 13 132 0 2 1 1 105 94 6.38 0.07 0.35 0.42
11 LA 84 8 14 22 -3 98 0 1 0 0 92 80 10.00 0.10 0.17 0.26
12 LA 84 27 43 70 19 169 13 0 4 0 137 187 14.44 0.32 0.51 0.83
13 LA 84 15 13 28 1 158 0 3 3 0 115 81 18.52 0.18 0.15 0.33
====================================================================================================
1041 259 395 654 124 1476 78 15 40 3 1248 1825 14.19 0.25 0.38 0.63
F Magnus Arvedson
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ana 78 23 35 58 1 108 4 0 1 0 0 186 12.37 0.29 0.45 0.74
2 Dub 77 17 27 44 6 26 5 1 4 0 0 179 9.50 0.22 0.35 0.57
3 Que 80 17 23 40 0 66 8 0 2 0 86 103 16.50 0.21 0.29 0.50
4 Oli 76 31 35 66 5 88 15 1 5 0 134 212 14.62 0.41 0.46 0.87
5 Oli 78 21 37 58 5 138 6 1 7 0 113 194 10.82 0.27 0.47 0.74
6 Oli 78 21 36 57 -6 103 7 2 5 0 69 171 12.28 0.27 0.46 0.73
7 San 78 11 8 19 0 59 0 1 1 0 35 93 11.83 0.14 0.10 0.24
8 Sea 80 20 30 50 7 93 4 4 2 2 105 142 14.08 0.25 0.38 0.63
9 Sea 79 9 12 21 -14 65 1 0 0 0 47 93 9.68 0.11 0.15 0.27
====================================================================================================
704 170 243 413 4 746 50 10 27 2 589 1373 12.38 0.24 0.35 0.59
F Arron Asham
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
2 Cry 77 11 13 24 -3 106 1 0 2 0 0 90 12.22 0.14 0.17 0.31
3 Kit 67 4 3 7 -13 45 0 0 1 0 45 37 10.81 0.06 0.04 0.10
6 San 2 0 0 0 1 0 0 0 0 0 1 2 0.00 0.00 0.00 0.00
7 Oli 80 2 1 3 1 10 1 0 0 0 7 15 13.33 0.03 0.01 0.04
8 Oli 71 9 6 15 0 60 2 0 0 0 40 47 19.15 0.13 0.08 0.21
9 Det 46 1 0 1 1 7 0 0 1 0 0 1 100.00 0.02 0.00 0.02
10 San 61 3 7 10 -3 92 1 0 0 0 38 36 8.33 0.05 0.11 0.16
11 San 27 0 0 0 -2 39 0 0 0 0 13 19 0.00 0.00 0.00 0.00
12 San 84 8 12 20 -9 124 0 1 0 0 153 60 13.33 0.10 0.14 0.24
13 San 61 9 9 18 3 124 0 0 1 0 78 49 18.37 0.15 0.15 0.30
====================================================================================================
576 47 51 98 -24 607 5 1 5 0 375 356 13.20 0.08 0.09 0.17
F Blair Atcheynum
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 Ham 14 0 2 2 2 2 0 0 0 0 0 6 0.00 0.00 0.14 0.14
2 Ham 5 1 0 1 -1 0 0 0 0 0 0 2 50.00 0.20 0.00 0.20
3 Mtn 77 3 13 16 -25 44 0 0 0 1 67 89 3.37 0.04 0.17 0.21
5 Mtn 11 2 6 8 4 19 1 0 0 0 10 16 12.50 0.18 0.55 0.73
====================================================================================================
107 6 21 27 -20 65 1 0 0 1 77 113 5.31 0.06 0.20 0.25
G J-S Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
1 LA 21 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
2 LA 18 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
39 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
G Jean-Sebastien Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
9 Pen 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
10 Sud 2 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
12 Ric 1 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 1.00 1.00
13 NJ 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
7 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.14 0.14
G J-Sebastien Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 LA 27 0 1 1 0 4 0 0 0 0 0 0 0.00 0.00 0.04 0.04
4 NJ 34 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
5 Win 7 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
====================================================================================================
68 0 1 1 0 6 0 0 0 0 0 0 0.00 0.00 0.01 0.01
F Serge Aubin
S TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
====================================================================================================
3 Sud 1 0 1 1 -2 0 0 0 0 0 2 4 0.00 0.00 1.00 1.00
4 Sud 2 1 2 3 -1 2 1 0 0 0 5 8 12.50 0.50 1.00 1.50
8 Sud 1 0 0 0 -2 0 0 0 0 0 3 3 0.00 0.00 0.00 0.00
