As generated by CareerStats for FHL.
by Fred Hurtubise
G Tom Barrasso
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Bal 72 4138 2.74 32 35 4 5 189 1784 0.894 28 2 24
2 Dub 80 4726 2.73 35 35 9 8 215 2109 0.898 2 3 26
4 Dub 22 568 3.70 1 6 0 0 35 304 0.885 2 0 13
5 Mon 11 170 1.76 0 0 2 0 5 60 0.917 20 0 5
6 Sea 13 361 2.49 5 0 0 0 15 148 0.899 0 1 11
====================================================================================================
198 9963 2.76 73 76 15 13 459 4405 0.896 52 6 22
G Ed Belfour
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Van 79 4623 2.58 32 38 8 5 199 2103 0.905 18 1 26
2 Oli 68 3884 2.38 36 23 5 6 154 1783 0.914 12 2 26
3 Det 81 4626 2.91 31 37 11 3 224 2196 0.898 0 6 27
4 Det 78 4376 3.17 28 44 4 1 231 2066 0.888 4 1 26
5 Oli 59 3216 3.02 22 27 5 6 162 1553 0.896 0 0 26
6 Oli 27 1390 2.94 11 11 0 2 68 555 0.877 0 1 20
7 Oli 67 3882 2.02 43 15 8 5 131 1518 0.914 0 5 22
8 Dal 71 3914 2.67 32 25 7 4 174 1690 0.897 0 2 23
9 Lon 69 3972 2.67 45 17 6 6 177 1559 0.886 2 3 22
10 Lon 73 4092 3.02 35 27 8 1 206 1810 0.886 0 6 24
11 Lon 59 3259 2.80 31 20 3 4 152 1426 0.893 0 3 24
12 Lon 31 1332 2.52 12 7 1 3 56 516 0.891 0 0 16
13 Lon 22 741 2.59 4 6 2 2 32 307 0.896 2 0 13
====================================================================================================
784 43307 2.72 362 297 68 48 1966 19082 0.897 38 30 24
G Craig Billington
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Que 35 1091 3.02 11 5 0 0 55 477 0.885 0 0 13
2 Que 31 1309 3.44 8 11 2 2 75 660 0.886 0 1 21
3 Pra 1 36 1.67 0 0 0 0 1 22 0.955 0 0 22
5 Jam 10 207 5.51 0 1 0 0 19 124 0.847 0 0 12
6 Jam 19 630 4.86 2 7 0 1 51 358 0.858 0 1 18
====================================================================================================
96 3273 3.68 21 24 2 3 201 1641 0.878 0 2 17
G Martin Biron
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 San 77 4483 2.78 34 37 5 5 208 1994 0.896 2 0 25
4 San 1 27 2.22 1 0 0 0 1 14 0.929 0 0 14
5 San 66 3638 3.00 32 24 5 3 182 1484 0.877 0 1 22
6 San 8 156 2.31 0 0 0 0 6 65 0.908 0 0 8
7 San 12 256 1.64 2 1 0 0 7 116 0.940 0 0 9
8 San 80 4662 2.75 45 26 9 4 214 2053 0.896 4 4 25
9 San 80 4701 2.58 49 26 4 4 202 1892 0.893 2 7 23
10 Mtn 80 4585 2.89 37 34 7 4 221 2134 0.896 11 0 26
11 Lon 44 2455 2.54 25 9 7 0 104 1057 0.902 12 0 24
12 Ric 14 840 2.71 8 4 2 0 38 365 0.896 0 1 26
13 Ric 24 1034 3.48 7 8 1 0 60 528 0.886 2 2 22
====================================================================================================
486 26837 2.78 240 169 40 20 1243 11702 0.894 33 15 24
G Dan Blackburn
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
6 Mtn 80 4570 2.98 30 42 8 3 227 2144 0.894 4 1 26
7 Mtn 80 4496 3.58 23 51 5 2 268 2142 0.875 0 1 26
8 Lon 45 2243 4.28 8 30 5 1 160 1171 0.863 0 1 26
====================================================================================================
205 11309 3.48 61 123 18 6 655 5457 0.880 4 3 26
G Brian Boucher
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Det 66 3714 3.02 30 29 5 3 187 1732 0.892 0 0 26
3 Woo 17 191 3.46 0 0 1 0 11 77 0.857 0 0 4
4 Woo 16 236 3.05 0 2 0 0 12 96 0.875 0 2 6
5 Woo 16 408 2.79 1 0 2 1 19 198 0.904 0 0 12
6 Woo 11 254 4.02 1 3 0 0 17 100 0.830 0 0 9
7 Det 80 4477 3.46 21 52 7 0 258 2227 0.884 2 2 27
8 Det 77 4425 3.34 25 43 7 3 246 2251 0.891 6 0 29
9 Kit 45 2451 2.82 20 20 2 2 115 1108 0.896 0 1 24
10 She 74 4057 3.59 18 47 8 1 243 1961 0.876 12 0 26
11 She 74 4151 3.22 29 36 8 1 223 1949 0.886 4 3 26
12 She 2 52 1.15 0 0 0 0 1 13 0.923 0 0 6
13 Eve 1 60 2.00 0 1 0 0 2 21 0.905 0 0 21
====================================================================================================
479 24476 3.27 145 233 40 11 1334 11733 0.886 24 8 24
G Fred Brathwaite
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 She 31 1139 3.27 4 9 3 1 62 543 0.886 0 0 17
2 She 77 4405 2.89 32 35 9 6 212 2041 0.896 0 2 26
3 Sud 78 4421 3.08 32 33 12 0 227 2005 0.887 2 5 25
4 Sud 67 3667 2.90 28 23 10 3 177 1729 0.898 2 1 25
5 Sud 55 2942 3.24 25 20 4 0 159 1327 0.880 2 3 24
6 Sud 18 491 3.54 1 4 0 0 29 239 0.879 0 0 13
7 Sud 24 444 2.97 1 1 1 0 22 214 0.897 0 0 8
8 Det 26 607 3.36 1 5 2 0 34 274 0.876 0 1 10
9 Det 20 372 4.03 1 1 0 0 25 196 0.872 0 0 9
10 Det 23 322 3.54 0 1 0 0 19 182 0.896 0 0 7
====================================================================================================
419 18810 3.08 125 132 41 10 966 8750 0.890 6 12 20
G Martin Brodeur
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Tor 70 4081 2.79 32 27 9 0 190 1802 0.895 2 4 25
2 Tor 76 4225 2.61 43 23 3 6 184 1691 0.891 0 2 22
3 Tor 79 4629 2.22 59 14 5 9 171 1796 0.905 8 6 22
4 Tor 72 4232 2.28 47 18 5 3 161 1696 0.905 4 3 23
5 Tor 73 4344 2.46 45 22 6 5 178 1730 0.897 4 3 23
6 Tor 70 4050 2.43 42 14 8 6 164 1679 0.902 0 6 23
7 Tor 80 4655 2.44 51 20 6 3 189 1970 0.904 0 5 24
8 Tor 74 4431 2.41 49 22 2 5 178 1814 0.902 8 7 24
9 Tor 80 4792 2.17 48 21 10 7 173 1970 0.912 2 6 24
10 Tor 72 4159 2.54 40 21 9 9 176 1715 0.897 10 3 23
11 Tor 76 4409 2.87 42 27 6 3 211 1915 0.890 8 3 25
12 Tor 84 4875 2.74 48 29 7 3 223 2036 0.890 2 11 24
13 Tor 84 4887 2.89 43 31 8 4 235 2103 0.888 4 3 25
====================================================================================================
990 57769 2.53 589 289 84 63 2433 23917 0.898 52 62 24
G Ilya Bryzgalov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Dal 18 295 2.03 0 1 0 0 10 144 0.931 0 0 8
12 Dog 22 901 2.86 8 5 0 0 43 376 0.886 0 0 17
====================================================================================================
40 1196 2.66 8 6 0 0 53 520 0.898 0 0 13
G Sean Burke
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Hyv 74 4201 3.10 26 36 11 0 217 1970 0.890 4 2 26
2 Dub 20 670 4.39 1 7 1 0 49 366 0.866 0 0 18
3 Dub 73 4145 2.49 35 21 13 0 172 1707 0.899 2 1 23
4 Gre 63 3634 2.69 27 33 1 7 163 1706 0.904 33 0 27
5 Gre 68 3695 2.58 30 25 7 7 159 1584 0.900 4 2 23
6 Lon 66 3827 2.51 32 26 7 0 160 1561 0.898 0 6 23
7 Lon 8 199 2.11 0 1 0 0 7 90 0.922 0 0 11
8 Mtn 48 2646 2.36 20 13 7 3 104 1252 0.917 11 1 26
9 Mtn 23 873 2.82 4 6 2 0 41 416 0.901 0 0 18
10 Mtn 26 597 3.12 0 3 1 0 31 275 0.887 0 0 10
11 Vic 34 1334 3.33 11 8 2 0 74 646 0.885 0 0 19
12 NJ 38 1509 2.58 12 8 2 3 65 661 0.902 0 1 17
13 NJ 22 786 2.60 6 4 0 0 34 335 0.899 0 1 15
====================================================================================================
563 28116 2.72 204 191 54 20 1276 12569 0.898 54 14 22