GOHL Career Stats for goalies with last name starting with C

As generated by CareerStats for FHL.
by Fred Hurtubise

G Sebastien Caron

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Pen    16   292  3.49     2     0     0     0    17   139 0.878     0     0    8
 9  Pen    17   371  3.40     1     3     0     0    21   190 0.889     0     0   11
11  Pen     7   296  4.26     2     3     0     0    21   146 0.856     0     1   20
12  Ric     5   126  1.43     0     1     1     0     3    51 0.941     0     0   10
13  Ric     1    43  6.98     0     1     0     0     5    18 0.722     0     0   18
====================================================================================================
           46  1128  3.56     5     8     1     0    67   544 0.877     0     1   11



G Roman Cechmanek

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 3  Sea    77  4433  3.10    31    35     7     4   229  1975 0.884     0     1   25
 4  Sea    78  4421  3.15    29    40     8     3   232  2009 0.885    21     4   25
 5  Sea    80  4581  3.05    35    31    11     1   233  2020 0.885     0     2   25
 6  Lon    70  4062  2.76    31    29     9     7   187  1772 0.894     8     1   25
 7  Lon    79  4646  2.56    50    22     7     5   198  1890 0.895     0     6   23
 8  Kit    76  4345  2.97    42    30     4     7   215  1970 0.891     8     0   25
 9  Oli    76  4378  3.19    32    35     8     3   233  2024 0.885     4     2   26
10  Mtl    27  1148  3.50    10    10     1     1    67   539 0.876    16     0   19
====================================================================================================
          563 32014  2.99   260   232    55    31  1594 14199 0.888    57    16   25



G Andy Chiodo

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
11  TB      1    14  8.57     0     0     0     0     2    11 0.818     0     0   11
====================================================================================================
            1    14  8.57     0     0     0     0     2    11 0.818     0     0   11



G Donald Choukalos

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 4  Ben    13   173  3.12     0     0     0     0     9    81 0.889     0     0    6
 5  Ben     6    59  3.05     0     0     0     0     3    26 0.885     2     0    4
 6  Ben    14   254  4.72     0     0     1     0    20   123 0.837     2     0    8
 7  Ben    16   215  3.91     0     0     0     0    14   111 0.874     0     0    6
====================================================================================================
           49   701  3.94     0     0     1     0    46   341 0.865     4     0    6



G Dan Cloutier

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Bal    20   699  4.29     0     7     2     0    50   337 0.852     4     0   16
 3  Vic    30  1195  3.06    11     6     2     0    61   530 0.885     0     0   17
 4  Vic    24   596  4.53     2     6     1     0    45   284 0.842     0     0   11
 5  Vic    28  1020  3.88     4    10     3     0    66   524 0.874     0     0   18
 6  Vic    25  1167  2.26    10     6     2     2    44   482 0.909     0     1   19
 7  Vic    74  4254  2.78    35    31     5     7   197  1880 0.895    14     5   25
 8  Vic    66  3764  2.79    31    23     9     2   175  1751 0.900     2     2   26
 9  Vic    68  3924  2.63    30    22    14     2   172  1744 0.901    16     4   25
10  Vic    63  3677  2.79    36    17     9     1   171  1598 0.893     2     2   25
11  Vic    69  3742  2.87    36    21     6     5   179  1619 0.889     0     2   23
12  Vic    38  1008  4.17     6     8     1     0    70   480 0.854     0     0   12
13  Vic    53  2360  2.87    23    13     4     2   113  1102 0.897     2     4   20
====================================================================================================
          558 27406  2.94   224   170    58    21  1343 12331 0.891    40    20   22



G Ty Conklin

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Pra    16   290  4.34     0     2     0     0    21   138 0.848     0     0    8
 7  Pra    14   306  4.12     0     0     0     0    21   166 0.873     0     0   11
 8  Pra     4   200  4.80     0     2     0     0    16   109 0.853     0     0   27
 9  Pra    19   228  2.37     1     0     1     0     9    95 0.905     4     0    5
10  Pra    27   412  3.93     0     0     2     0    27   211 0.872     0     0    7
11  Dog    26   403  3.13     0     0     0     0    21   168 0.875     0     0    6
====================================================================================================
          106  1839  3.75     1     4     3     0   115   887 0.870     4     0    8