As generated by CareerStats for FHL.
by Fred Hurtubise
G Byron Dafoe
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Col 78 4664 2.52 41 25 11 4 196 2032 0.904 2 4 26
2 Pra 76 4447 2.74 34 28 12 7 203 2081 0.902 0 0 27
3 Bal 73 4091 2.95 31 31 7 2 201 1730 0.884 0 1 23
4 NJ 80 4639 3.05 28 37 13 3 236 2074 0.886 4 0 25
5 NJ 79 4653 2.36 44 26 8 4 183 1972 0.907 2 6 24
6 NJ 79 4653 2.62 41 34 4 4 203 1913 0.894 4 2 24
8 NJ 9 102 3.53 0 0 0 0 6 62 0.903 0 0 6
9 NJ 13 210 4.00 0 0 1 0 14 113 0.876 0 1 8
10 NJ 19 300 3.60 2 1 0 0 18 150 0.880 0 0 7
====================================================================================================
506 27759 2.72 221 182 56 24 1260 12127 0.896 12 14 23
G Marc Denis
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Bal 79 4591 2.88 34 31 14 2 220 2219 0.901 0 0 28
3 Bal 8 68 6.18 0 0 0 0 7 35 0.800 0 0 4
4 Mtn 61 3263 3.20 18 35 2 3 174 1601 0.891 4 0 26
5 Mtn 77 4333 3.28 21 43 10 1 237 2095 0.887 4 2 27
6 LA 24 1167 2.88 12 2 3 0 56 452 0.876 0 1 18
7 LA 66 3824 2.73 36 20 8 3 174 1629 0.893 2 2 24
8 LA 55 2902 3.00 23 21 4 1 145 1314 0.890 2 1 23
9 LA 21 1097 2.08 14 2 3 1 38 381 0.900 0 1 18
10 LA 22 915 2.03 12 2 1 1 31 410 0.924 0 1 18
11 LA 29 1224 3.43 8 5 5 2 70 541 0.871 2 0 18
12 LA 25 1034 2.32 14 3 0 0 40 401 0.900 0 1 16
13 LA 24 959 2.88 6 7 3 1 46 431 0.893 0 2 17
====================================================================================================
491 25377 2.93 198 171 53 15 1238 11509 0.892 14 11 23
G Rick DiPietro
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Pra 3 73 3.29 0 0 0 0 4 31 0.871 0 0 10
4 Pra 6 60 2.00 0 0 0 0 2 27 0.926 0 0 4
5 Pra 4 63 1.90 0 0 0 0 2 34 0.941 0 0 8
6 Pra 2 41 0.00 0 0 0 0 0 11 1.000 0 0 5
7 Pra 14 744 3.06 4 8 2 1 38 313 0.879 0 1 22
8 Pra 17 390 2.92 2 3 1 0 19 184 0.897 0 0 10
9 Pra 73 4225 3.04 22 36 13 5 214 2032 0.895 2 2 27
10 Pra 80 4428 3.83 17 56 5 1 283 2207 0.872 0 4 27
11 Pra 73 3836 3.71 16 42 11 1 237 1993 0.881 0 2 27
12 Pra 73 4136 3.09 29 37 6 2 213 1914 0.889 18 6 26
13 Pra 84 4799 3.28 34 42 6 5 262 2285 0.885 4 3 27
====================================================================================================
429 22795 3.35 124 224 44 15 1274 11031 0.885 24 18 25
G Mike Dunham
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Cry 18 480 3.25 3 1 0 0 26 203 0.872 0 0 11
2 Cry 77 4351 3.38 28 40 6 4 245 2187 0.888 0 0 28
3 Gre 65 3642 2.95 18 37 8 3 179 1692 0.894 2 1 26
4 Gre 37 2001 2.40 16 12 5 2 80 889 0.910 2 1 24
5 Gre 28 1151 2.40 10 6 2 3 46 483 0.905 2 0 17
6 Gre 41 2287 2.23 19 16 4 5 85 930 0.909 0 2 22
7 Gre 67 3828 2.55 29 27 8 4 163 1696 0.904 0 0 25
8 Gre 22 790 2.89 6 7 0 0 38 403 0.906 4 0 18
9 Gre 77 4464 2.77 29 35 12 3 206 1980 0.896 2 3 25
10 Gre 39 1763 3.23 13 13 2 2 95 853 0.889 2 3 21
11 Dub 30 637 2.54 1 3 0 0 27 304 0.911 0 0 10
12 Dub 2 21 8.57 0 0 0 0 3 6 0.500 0 0 3
13 Mtl 25 464 3.10 2 2 0 0 24 255 0.906 0 0 10
====================================================================================================
528 25879 2.82 174 199 47 26 1217 11881 0.898 14 10 22