As generated by CareerStats for FHL.
by Fred Hurtubise
G Mathieu Garon
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Kit 19 852 4.65 3 10 3 0 66 435 0.848 0 0 22
6 Ott 19 695 3.28 4 5 1 0 38 317 0.880 0 0 16
7 Win 18 365 2.63 1 2 0 0 16 150 0.893 0 0 8
8 Win 11 106 2.83 0 0 0 0 5 54 0.907 0 0 4
9 Win 16 495 3.39 5 2 1 0 28 222 0.874 0 0 13
10 Win 15 169 1.42 2 0 0 0 4 69 0.942 0 0 4
11 Win 16 265 1.81 3 1 1 0 8 117 0.932 0 1 7
12 Win 84 4918 2.76 55 26 2 6 226 2087 0.892 7 6 24
13 Win 75 4272 3.33 37 27 8 1 237 1927 0.877 2 2 25
====================================================================================================
273 12137 3.10 110 73 16 7 628 5378 0.883 9 9 19
G Martin Gerber
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Sud 41 1687 3.24 13 14 2 0 91 790 0.885 0 0 19
9 Sea 74 4327 3.18 20 44 10 0 229 2017 0.886 0 3 27
10 Sea 80 4710 2.89 35 35 9 4 227 2171 0.895 14 4 27
11 Sea 84 4708 3.40 31 49 4 4 267 2211 0.879 13 1 26
12 Sea 75 4249 3.12 30 36 6 5 221 1827 0.879 2 2 24
13 Sea 84 4814 3.14 37 40 6 4 252 2237 0.887 4 4 26
====================================================================================================
438 24495 3.15 166 218 37 17 1287 11253 0.886 33 14 25
G Jean-Sebastien Giguer
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 NJ 80 4781 2.76 34 34 12 4 220 2099 0.895 2 1 26
11 NJ 84 4842 3.21 36 41 6 2 259 2242 0.884 16 2 26
13 NJ 75 4267 3.09 33 36 5 1 220 1877 0.883 2 4 25
====================================================================================================
239 13890 3.02 103 111 23 7 699 6218 0.888 20 7 26
G J-S Giguere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Dub 5 103 3.50 0 0 0 0 6 54 0.889 0 0 10
====================================================================================================
5 103 3.50 0 0 0 0 6 54 0.889 0 0 10
G JS Giguere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
7 NJ 80 4728 2.37 50 24 6 7 187 2081 0.910 2 4 26
9 NJ 80 4650 2.75 42 27 10 8 213 1994 0.893 0 3 24
10 NJ 78 4516 3.28 31 39 7 3 247 2080 0.881 8 4 26
12 NJ 58 3253 2.95 19 28 8 1 160 1393 0.885 0 6 24
====================================================================================================
296 17147 2.82 142 118 31 19 807 7548 0.893 10 17 25
G J Giguere
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Van 31 1516 3.48 11 12 1 0 88 745 0.882 22 2 24
5 Que 22 756 3.02 4 5 2 0 38 381 0.900 2 0 17
6 Que 28 1325 2.58 11 7 3 0 57 522 0.891 0 1 18
====================================================================================================
81 3597 3.05 26 24 6 0 183 1648 0.889 24 3 20
G John Grahame
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Dub 8 117 4.10 1 0 0 0 8 59 0.864 0 0 7
6 Dub 7 198 2.42 0 0 0 0 8 96 0.917 0 1 13
7 Dub 78 4440 3.09 26 45 6 1 229 2077 0.890 11 2 26
11 Dog 12 669 3.14 5 5 1 2 35 316 0.889 2 0 26
12 Dog 72 4084 2.76 26 31 12 1 188 1815 0.896 0 2 25
13 Dog 23 654 3.30 5 3 0 0 36 293 0.877 0 0 12
====================================================================================================
200 10162 2.98 63 84 19 4 504 4656 0.892 13 5 23
G Derek Gustafson
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Woo 3 59 6.10 0 0 0 0 6 26 0.769 0 0 8
11 Woo 2 12 0.00 0 0 0 0 0 5 1.000 0 0 2
12 Woo 2 40 3.00 0 1 0 0 2 21 0.905 0 0 10
====================================================================================================
7 111 4.32 0 1 0 0 8 52 0.846 0 0 7