As generated by CareerStats for FHL.
by Fred Hurtubise
G Jeff Hackett
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 She 78 4315 2.96 32 35 10 3 213 1901 0.888 8 2 24
2 She 18 442 2.58 2 1 1 0 19 192 0.901 0 0 10
3 San 31 1348 2.98 14 6 3 1 67 522 0.872 0 1 16
4 Ble 20 1005 2.99 5 8 3 2 50 513 0.903 0 0 25
5 Jam 50 2636 3.25 10 32 4 2 143 1323 0.892 12 1 26
6 Pen 31 1634 3.27 11 18 0 1 89 790 0.887 0 1 25
7 She 75 4195 3.40 17 49 9 1 238 1916 0.876 18 4 25
8 She 80 4435 3.33 25 44 9 1 246 2116 0.884 0 0 26
9 She 76 4420 3.14 27 39 10 2 231 2125 0.891 4 0 27
====================================================================================================
459 24430 3.18 143 232 49 13 1296 11398 0.886 42 9 24
G Josh Harding
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 Pra 20 280 4.07 0 1 1 0 19 134 0.858 0 0 6
====================================================================================================
20 280 4.07 0 1 1 0 19 134 0.858 0 0 6
G Dominik Hasek
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Auc 78 4577 2.40 39 29 8 4 183 2073 0.912 2 3 26
2 Auc 80 4717 2.51 45 28 6 4 197 2157 0.909 2 2 26
3 CL 81 4652 2.73 47 26 7 6 212 1970 0.892 2 3 24
4 LA 60 3388 2.44 31 15 10 5 138 1528 0.910 26 1 25
5 Pra 22 1281 2.53 12 6 3 0 54 556 0.903 12 1 25
8 Jam 67 3918 3.02 26 34 7 2 197 1846 0.893 27 1 27
9 Cbc 21 829 3.11 5 5 3 1 43 350 0.877 0 1 16
10 Lon 34 1589 3.89 8 19 1 0 103 810 0.873 12 0 23
11 Lon 16 681 3.61 5 3 3 0 41 290 0.859 0 2 18
12 Lon 60 3273 2.93 32 21 3 4 160 1383 0.884 2 2 23
13 Mtn 26 1310 3.98 7 15 1 0 87 654 0.867 2 0 25
====================================================================================================
545 30215 2.81 257 201 52 26 1415 13617 0.896 87 16 24
G Glenn Healy
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
2 Ben 20 730 3.37 5 5 0 0 41 344 0.881 0 0 17
3 Ben 14 292 2.88 0 0 0 0 14 123 0.886 2 0 8
4 Ben 1 10 6.00 0 0 0 0 1 3 0.667 0 0 3
====================================================================================================
35 1032 3.26 5 5 0 0 56 470 0.881 2 0 13
G Guy Hebert
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 San 60 3369 2.69 27 25 7 3 151 1504 0.900 0 4 25
2 Hyv 75 4098 3.69 19 46 5 1 252 1976 0.872 0 1 26
3 Det 33 1354 3.06 5 12 3 0 69 645 0.893 0 1 19
4 Det 18 452 2.79 0 3 1 0 21 229 0.908 0 0 12
5 LA 29 1317 3.55 6 13 2 0 78 636 0.877 7 0 21
====================================================================================================
215 10590 3.24 57 99 18 4 571 4990 0.886 7 6 23
G Johan Hedberg
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Kit 34 1214 3.51 8 11 1 1 71 607 0.883 0 1 17
5 Kit 27 1023 2.82 6 5 4 1 48 452 0.894 2 1 16
6 Kit 72 4132 2.70 29 36 5 5 186 1838 0.899 8 5 25
7 Kit 23 699 2.49 5 4 2 1 29 275 0.895 0 0 11
8 Kit 16 195 0.92 0 0 0 0 3 86 0.965 0 0 5
9 Kit 24 722 4.16 2 7 0 0 50 334 0.850 0 0 13
11 Woo 19 499 3.13 4 2 2 0 26 254 0.898 0 0 13
12 Woo 38 1063 3.27 6 6 1 0 58 502 0.884 2 0 13
13 Woo 38 1563 3.34 12 11 1 2 87 666 0.869 0 0 17
====================================================================================================
291 11110 3.01 72 82 16 10 558 5014 0.889 12 7 17
G Ron Hextall
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Ana 24 690 2.70 3 3 1 1 31 294 0.895 0 0 12
====================================================================================================
24 690 2.70 3 3 1 1 31 294 0.895 0 0 12
G Corey Hirsch
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 LV 1 28 8.57 0 0 0 0 4 16 0.750 0 0 16
2 Buf 1 1 0.00 0 0 0 0 0 1 1.000 0 0 1
4 Van 2 43 2.79 0 0 0 0 2 21 0.905 0 0 10
6 Jam 9 245 4.65 0 2 0 0 19 128 0.852 0 0 14
8 Jam 2 20 3.00 0 0 0 0 1 12 0.917 0 0 6
9 Jam 1 5 0.00 0 0 0 0 0 3 1.000 0 0 3
====================================================================================================
16 342 4.56 0 2 0 0 26 181 0.856 0 0 11
G Milan Hnilicka
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 CL 25 800 3.52 3 5 2 0 47 384 0.878 0 2 15
5 Sea 26 609 2.56 1 2 4 0 26 260 0.900 2 1 10
6 Mon 14 348 2.41 3 0 1 0 14 182 0.923 0 2 13
7 Pen 16 418 2.73 3 0 1 0 19 167 0.886 0 0 10
8 Dal 16 205 2.93 1 1 0 0 10 86 0.884 0 0 5
9 Dal 1 23 2.61 0 0 1 0 1 9 0.889 0 0 9
====================================================================================================
98 2403 2.92 11 8 9 0 117 1088 0.892 2 5 11
G Jimmy Howard
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
13 Ric 1 17 3.53 0 0 0 0 1 5 0.800 0 0 5
====================================================================================================
1 17 3.53 0 0 0 0 1 5 0.800 0 0 5
G Cristobal Huet
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
9 Sud 23 990 2.73 6 6 1 0 45 442 0.898 0 2 19
10 Jam 33 1576 3.08 11 15 0 2 81 770 0.895 15 1 23
11 Pen 39 1604 2.66 7 10 6 0 71 769 0.908 0 1 19
12 Ric 44 2479 3.05 18 18 7 1 126 1100 0.885 0 1 25
13 Ric 55 3194 2.87 30 19 6 1 153 1501 0.898 4 1 27
====================================================================================================
194 9843 2.90 72 68 20 4 476 4582 0.896 19 6 23
G Jani Hurme
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
3 Tor 11 214 2.52 0 0 2 0 9 64 0.859 0 1 5
4 Tor 14 598 2.71 5 4 1 0 27 269 0.900 0 2 19
5 Tor 10 409 2.20 3 3 0 2 15 177 0.915 0 0 17
6 Van 20 688 3.92 1 6 1 0 45 270 0.833 0 0 13
7 Sea 17 244 4.67 0 0 1 0 19 129 0.853 2 0 7
8 Sea 14 172 3.49 1 0 1 0 10 88 0.886 0 0 6
9 Sea 12 146 3.29 0 0 0 0 8 59 0.864 0 0 4
10 Sea 13 146 2.88 0 1 0 0 7 68 0.897 0 0 5
11 Sea 23 357 4.37 0 0 0 0 26 164 0.841 0 1 7
12 Sea 15 232 3.36 1 1 0 0 13 110 0.882 0 0 7
====================================================================================================
149 3206 3.35 11 15 6 2 179 1398 0.872 2 4 9