As generated by CareerStats for FHL.
by Fred Hurtubise
G Nikolai Khabibulin
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Mon 81 4797 2.61 42 24 14 5 209 2278 0.908 2 5 28
2 Mon 79 4677 2.36 48 25 4 5 184 1949 0.906 0 4 24
3 Auc 74 4256 3.09 30 33 10 1 219 2039 0.893 0 5 27
4 Win 80 4590 3.06 35 35 5 5 234 1938 0.879 0 1 24
5 CL 42 2296 2.90 18 21 1 4 111 1130 0.902 2 0 26
6 Mon 61 3452 2.38 33 18 4 4 137 1394 0.902 2 0 22
7 Mon 67 3791 2.42 41 20 4 7 153 1600 0.904 2 2 23
8 Mon 71 3980 2.44 41 19 4 8 162 1804 0.910 2 1 25
9 Mtn 70 3979 2.61 28 32 8 4 173 1749 0.901 0 2 24
10 Woo 73 4073 3.24 30 34 7 1 220 1905 0.885 0 4 26
11 Woo 80 4591 3.06 33 33 10 1 234 2197 0.893 0 0 27
12 Woo 73 3979 3.35 31 35 4 4 222 1828 0.879 2 5 25
13 Woo 65 3513 3.40 33 24 3 1 199 1710 0.884 14 1 26
====================================================================================================
916 51974 2.84 443 353 78 50 2457 23521 0.896 26 30 25
G Trevor Kidd
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Mon 6 138 4.78 0 1 0 0 11 65 0.831 0 0 10
2 Mon 9 163 2.21 2 1 0 0 6 74 0.919 0 0 8
3 Wpg 28 1189 3.63 5 14 1 0 72 518 0.861 2 1 18
4 Wpg 28 1007 3.34 5 5 4 1 56 525 0.893 0 0 18
5 Wpg 21 510 3.65 1 5 0 1 31 258 0.880 0 0 12
6 Oli 4 149 2.82 2 0 0 0 7 60 0.883 0 0 15
7 Jam 77 4260 3.63 13 52 12 1 258 2027 0.873 0 6 26
8 Jam 4 64 2.81 0 0 0 0 3 31 0.903 0 0 7
9 Sea 18 868 2.83 6 6 2 1 41 390 0.895 0 0 21
====================================================================================================
195 8348 3.49 34 84 19 4 485 3948 0.877 2 7 20
G Miikka Kiprusoff
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
4 Vic 3 92 2.61 0 0 0 0 4 41 0.902 0 0 13
5 Pen 3 34 1.76 0 0 0 0 1 13 0.923 0 0 4
6 Pen 13 219 2.74 0 0 0 0 10 98 0.898 0 0 7
9 CL 80 4486 3.36 25 45 9 1 251 2130 0.882 4 3 26
10 CL 80 4571 3.15 31 35 11 4 240 2111 0.886 22 2 26
11 CL 84 4846 3.02 44 30 9 3 244 2135 0.886 2 3 25
12 CL 84 4897 2.51 52 25 6 2 205 2006 0.898 14 3 23
13 CL 82 4667 2.89 45 30 5 1 225 1979 0.886 6 1 24
====================================================================================================
429 23812 2.97 197 165 40 11 1180 10513 0.888 48 12 24
G Olaf Kolzig
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
1 Que 67 3742 3.54 24 32 8 2 221 1799 0.877 6 5 26
2 Que 56 3205 2.79 30 19 5 2 149 1487 0.900 0 4 26
3 Phi 80 4627 2.75 47 30 3 4 212 1997 0.894 4 5 24
4 Phi 80 4666 2.91 36 32 12 0 226 2053 0.890 6 5 25
5 Pen 80 4690 2.83 40 31 8 7 221 2040 0.892 16 3 25
6 Ben 79 4562 2.91 28 35 15 2 221 2055 0.892 7 3 26
7 Ben 80 4627 2.87 38 36 6 6 221 2201 0.900 2 2 27
8 Ben 80 4644 2.91 35 33 11 5 225 2168 0.896 14 7 27
9 Cbc 69 3995 2.79 23 34 10 1 186 1834 0.899 0 2 26
10 TB 68 3758 3.15 25 29 9 0 197 1696 0.884 0 5 24
11 TB 79 4466 3.09 35 37 4 5 230 2084 0.890 0 2 26
12 TB 74 4175 2.86 39 27 7 5 199 1825 0.891 0 3 24
13 TB 84 4618 3.57 30 50 4 3 275 2203 0.875 2 3 26
====================================================================================================
976 55775 2.99 430 425 102 42 2783 25442 0.891 57 49 26
G Evgeny Konstantinov
S TEAM GP MIN GAA W L T SO GA SA PCT PIM AS SApG
====================================================================================================
8 Ben 15 212 2.55 1 0 0 0 9 93 0.903 0 0 6
====================================================================================================
15 212 2.55 1 0 0 0 9 93 0.903 0 0 6