GOHL Career Stats for goalies with last name starting with M

As generated by CareerStats for FHL.
by Fred Hurtubise

G Norm Maracle

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Phi    23   493  4.14     4     2     0     0    34   259 0.869     0     0   11
 2  Phi     9   109  3.85     0     0     0     0     7    55 0.873     0     0    6
 3  Phi    15   192  2.50     0     0     0     0     8    83 0.904     0     0    5
 4  Phi    11   195  3.08     0     0     0     0    10    93 0.892     0     0    8
 5  Pen     1     3  0.00     0     0     0     0     0     2 1.000     0     0    2
 7  TB      3    44  6.82     0     0     0     0     5    21 0.762     0     0    7
====================================================================================================
           62  1036  3.71     4     2     0     0    64   513 0.875     0     0    8



G Jussi Markkanen

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  CL     22   414  3.33     0     1     0     0    23   194 0.881     0     0    8
 7  CL     15   187  3.21     0     0     0     0    10    87 0.885     0     0    5
 8  CL     18   581  2.79     5     3     1     0    27   259 0.896     0     1   14
 9  CL     21   366  3.61     1     0     0     0    22   158 0.861     0     1    7
10  San    19   351  2.39     1     0     1     0    14   146 0.904     0     0    7
11  San    25   791  3.19     5     6     2     0    42   357 0.882     0     0   14
12  San    14   278  5.40     0     0     1     0    25   140 0.821     0     0   10
13  Que    24   950  3.47     8     7     0     1    55   466 0.882     0     0   19
====================================================================================================
          158  3918  3.34    20    17     5     1   218  1807 0.879     0     2   11



G Chris Mason

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
10  She    29   707  4.16     2     5     0     0    49   333 0.853     0     0   11
11  She    26   799  3.75     2     6     1     0    50   388 0.871     0     0   14
12  She    31   864  3.47     5     5     0     1    50   401 0.875     0     1   12
13  Eve    47  2287  2.96    18    18     2     1   113  1074 0.895     0     1   22
====================================================================================================
          133  4657  3.38    27    34     3     2   262  2196 0.881     0     2   16



G Kirk McLean

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Van     8   224  4.29     0     2     0     0    16   106 0.849     0     0   13
====================================================================================================
            8   224  4.29     0     2     0     0    16   106 0.849     0     0   13



G Jamie McLennan

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  Dal     9   237  3.54     1     3     0     0    14   125 0.888     0     0   13
 2  Det    31  1118  3.33     5     9     1     0    62   525 0.882     2     0   16
 3  Gre     9   339  3.72     1     5     0     0    21   152 0.862     0     0   16
 4  Dub    14   751  3.36     3    10     0     0    42   340 0.876     0     0   24
 5  Dub    26   982  3.60     2     9     3     0    59   460 0.872     0     0   17
 6  Gre     1    12  0.00     0     0     0     0     0     3 1.000     0     0    3
 7  Gre     1    23  2.61     0     0     0     0     1    11 0.909     0     0   11
 9  Gre    15   341  2.46     1     2     0     0    14   138 0.899     0     0    9
11  Gre    19   658  2.46     4     4     0     1    27   302 0.911     0     0   15
12  Gre    24   705  4.26     1     8     0     0    50   340 0.853     0     1   14
13  Gre     1    31  3.87     0     0     0     0     2    15 0.867     0     0   15
====================================================================================================
          150  5197  3.37    18    50     4     1   292  2411 0.879     2     1   16



G Ryan Miller

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 8  Pen     2    70  2.57     0     1     0     0     3    37 0.919     0     0   18
 9  Pen     3    44  4.09     0     0     0     0     3    28 0.893     0     0    9
12  Van    23   635  2.93     3     3     1     0    31   272 0.886     2     0   11
13  Van    17   453  3.58     2     4     0     0    27   193 0.860     0     1   11
====================================================================================================
           45  1202  3.19     5     8     1     0    64   530 0.879     2     1   11



G Aren Miller

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 6  Det     4    43  5.58     0     0     1     0     4    18 0.778     0     0    4
====================================================================================================
            4    43  5.58     0     0     1     0     4    18 0.778     0     0    4



G Tyler Moss

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
 1  San    16   627  3.64     2     7     0     0    38   288 0.868     0     0   18
 2  Buf    15   363  4.63     1     2     0     0    28   173 0.838     0     0   11
 9  Mtn     1     6  0.00     0     0     0     0     0     2 1.000     0     0    2
====================================================================================================
           32   996  3.98     3     9     0     0    66   463 0.857     0     0   14