GOHL Players Career Stats Ordered by Player Name

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 25% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
D   *Alexandre Picard (d)      Mtl    12     1     0     1    -4    22    0    0    0    0     8     5 20.00  0.08  0.00  0.08
F   *Antti Aalto                CL   208    16    45    61   -32   132    2    1    3    0   237   257  6.23  0.08  0.22  0.29
F   *Ramzi Abid                Mtn    74    12    17    29   -22   163    5    0    1    0   227   131  9.16  0.16  0.23  0.39
F    Greg Adams                Det   354    79   105   184   -14   223   20    2   15    3    91   528 14.96  0.22  0.30  0.52
F   *Kevyn Adams               Lon   249    26    36    62   -16   219    7    3    6    1   178   230 11.30  0.10  0.14  0.25
G    David Aebischer           Gre   538     0     9     9     0    33    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Dimitry Afanasenkov       Ben    96     6     0     6   -10    14    2    0    1    0    14    50 12.00  0.06  0.00  0.06
F    Dmitry Afanasenkov        Mtn   301    46    97   143   -25   206    7    0    6    2   203   506  9.09  0.15  0.32  0.48
F    Maxim Afinogenov           CL   934   144   229   373    11   869   34    1   19    1   505  1154 12.48  0.15  0.25  0.40
G   *Ari Ahonen                Win     6     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Mika Alatalo               CL    90    26    28    54   -23   106   10    0    6    1   124   152 17.11  0.29  0.31  0.60
D    Tommy Albelin             Det   614    39   116   155   -53   378    9    1   10    0   227   516  7.56  0.06  0.19  0.25
F   *Nikita Alexeev            She   127    19    25    44   -10    58    8    0    0    0    68   142 13.38  0.15  0.20  0.35
F    Daniel Alfredsson         Tor  1008   334   504   838   107   878   93    6   69    5   871  2424 13.78  0.33  0.50  0.83
D    Bryan Allen               Ric   536    54   116   170     5  1782   17    2    7    2  1209   745  7.25  0.10  0.22  0.32
F    Shaun Van Allen           San   313    27    65    92    -4   374    3    1    2    0   348   297  9.09  0.09  0.21  0.29
D   *Jamie Allison             Sea   147     5    22    27   -19   177    2    0    1    0     0   119  4.20  0.03  0.15  0.18
F    Jason Allison             Woo   884   269   478   747    37  1283   70    9   40    6  1068  1970 13.65  0.30  0.54  0.85
F    Tony Amonte               Tor  1032   314   438   752   156  1016   69    5   43    8   692  2012 15.61  0.30  0.42  0.73
G   *Craig Anderson            Jam    26     0     0     0     0     2    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Mikael Andersson          Oli    40     9     5    14     5    18    1    0    2    0     0    42 21.43  0.23  0.13  0.35
F    Dave Andreychuk           Dub   823   151   167   318   -55   855   37   11   12    1   513  1200 12.58  0.18  0.20  0.39
F    Nikolai Antropov          Dog   545    60   107   167   -66   827   10    1    7    1   690   599 10.02  0.11  0.20  0.31
F   *Nik Antropov              Lon    79    11    15    26    -6    92    2    3    4    0    81    72 15.28  0.14  0.19  0.33
F    Denis Arkhipov            Oli   293    41    81   122    -8   200    7    2    3    0   151   384 10.68  0.14  0.28  0.42
F   *Derek Armstrong           Sea   246    71    86   157     4   315   22    5   12    0   273   442 16.06  0.29  0.35  0.64
F   *Colby Armstrong           Sea   147    42    73   115     0   161   11    0    9    0   310   356 11.80  0.29  0.50  0.78
F    Tyler Arnason             Vic   520   140   173   313   -55   369   38    5   15    1   511   928 15.09  0.27  0.33  0.60
F    Jason Arnott               LA  1041   259   395   654   124  1476   78   15   40    3  1248  1825 14.19  0.25  0.38  0.63
F    Magnus Arvedson           Sea   704   170   243   413     4   746   50   10   27    2   589  1373 12.38  0.24  0.35  0.59
F    Arron Asham               San   576    47    51    98   -24   607    5    1    5    0   375   356 13.20  0.08  0.09  0.17
F   *Blair Atcheynum           Mtn   107     6    21    27   -20    65    1    0    0    1    77   113  5.31  0.06  0.20  0.25
G   *J-S Aubin                  LA    39     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
G   *Jean-Sebastien Aubin       NJ     7     0     1     1     0     2    0    0    0    0     0     0  0.00  0.00  0.14  0.14
F    Serge Aubin                NO   300    46    76   122    -9   677   12    3    5    1   465   389 11.83  0.15  0.25  0.41
G   *J-Sebastien Aubin         Win    68     0     1     1     0     6    0    0    0    0     0     0  0.00  0.00  0.01  0.01
D    Adrian Aucoin             Ric  1015   112   310   422    58  1374   26    4   20    1  1799  1857  6.03  0.11  0.31  0.42
F    Donald Audette            Pra   731   197   271   468   -20   715   51    1   27    4   397  1375 14.33  0.27  0.37  0.64
G   *Alex Auld                 Sea    19     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
G   *Alexander Auld            Sea    22     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.05  0.05
F    Sean Avery                Gre   412    46    78   124   -30  1456   12    2    9    2   650   438 10.50  0.11  0.19  0.30
F    P.J. Axelsson             Gre   673   100   164   264   -86   502   22    6    9    2   436   891 11.22  0.15  0.24  0.39
F   *Per Axelsson               LV    62     5    11    16     0    52    1    0    2    0     0    84  5.95  0.08  0.18  0.26
D   *Anton Babchuk             Pra    62     3     4     7    -4    22    0    0    1    0    15    27 11.11  0.05  0.06  0.11
D   *Dave Babych               Sea    79     3     9    12   -14    22    1    0    0    0     0    50  6.00  0.04  0.11  0.15
D   *Christian Backman         Dub    60    13    17    30   -15   104    5    1    1    0    77   131  9.92  0.22  0.28  0.50
F   *Jozef Balej               San     5     1     1     2     1    12    0    0    0    0     3     9 11.11  0.20  0.20  0.40
D   *Keith Ballard             San   168    13    46    59   -24   544    8    0    0    0   288   204  6.37  0.08  0.27  0.35
F   *Maxim Balmochnykh          NJ     2     0     0     0     0     7    0    0    0    0     2     2  0.00  0.00  0.00  0.00
D   *Drew Bannister            Jam    59     1     4     5    -5    44    0    0    0    0    15    39  2.56  0.02  0.07  0.08
F    Matthew Barnaby           Gre   770   122   185   307    25  2573   28    1   17    4   996   906 13.47  0.16  0.24  0.40
F    Stu Barnes                San   977   175   303   478   -50   613   53    5   21    3   497  1448 12.09  0.18  0.31  0.49
D    Murray Baron              Pra   710    31    78   109   -15   999    2    3    4    0   878   659  4.70  0.04  0.11  0.15
G   *Tom Barrasso              Sea   198     0     6     6     0    52    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F    Lubos Bartecko            Pen   396    57    92   149     6   199   17    0    7    0   221   469 12.15  0.14  0.23  0.38
F   *Bob Bassen                Auc    67     4     9    13    -8    22    0    0    2    0     0    56  7.14  0.06  0.13  0.19
F    Shawn Bates               Lon   745   144   254   398    43   796   46    4   27    1   989  1088 13.24  0.19  0.34  0.53
F    Bates Battaglia           Mtn   640   103   142   245   -36   701   26    5   16    4   676   859 11.99  0.16  0.22  0.38
D   *Nolan Baumgartner         Mtn   148    10    48    58   -20   150    4    0    1    0    77   160  6.25  0.07  0.32  0.39
F   *Ryan Bayda                Dub     5     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
D   *Francois Beauchemin       Win   109     3    16    19     8    43    1    0    1    0    55    55  5.45  0.03  0.15  0.17
F   *Eric Beaudoin             Woo     2     2     0     2     1     0    0    0    0    0     3     3 66.67  1.00  0.00  1.00
F    Jaroslav Bednar           Pra   353    50    77   127   -43   274   11    2   10    2   263   420 11.90  0.14  0.22  0.36
F   *Kris Beech                Mtn    47    13     7    20   -16    55    6    0    4    0    40    84 15.48  0.28  0.15  0.43
F   *Steve Begin               Ric   258    31    38    69     4   435    6    1    2    1   420   252 12.30  0.12  0.15  0.27
D    Wade Belak                Jam   277    14    32    46   -67  1102    0    1    1    0   700   241  5.81  0.05  0.12  0.17
F    Eric Belanger             Eve   707   104   137   241  -105   633   34    3    8    0   563   912 11.40  0.15  0.19  0.34
G    Ed Belfour                Lon   784     0    30    30     0    38    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F    Mark Bell                 Que   492    79   162   241    40  1164   24    3    9    3   867   747 10.58  0.16  0.33  0.49
F   *Blake Bellefeuille         TB    35     3     3     6     1     8    2    0    0    0    10    26 11.54  0.09  0.09  0.17
F   *Brian Bellows             Auc    74     9    15    24    -4    64    3    1    3    0     0   119  7.56  0.12  0.20  0.32
D   *Ladislav Benysek          Woo    10     0     3     3    -3     0    0    0    0    0     7     7  0.00  0.00  0.30  0.30
F    Josef Beranek             Ben   348    45    75   120   -29   304   12    3    4    0    55   442 10.18  0.13  0.22  0.34
D    Bryan Berard               NJ   937   101   422   523    86  1258   34    4   19    1  1054  1743  5.79  0.11  0.45  0.56
D    Drake Berehowsky          Vic   821    74   242   316   -83  1629   23    5   12    1  1323  1271  5.82  0.09  0.29  0.38
F    Sergei Berezin            Cbc   638   143   194   337    28   398   39    1   23    2   274  1224 11.68  0.22  0.30  0.53
D    Aki Berg                  Mtl   539    29    76   105   -61   576   10    2    2    0   623   484  5.99  0.05  0.14  0.19
F   *Sean Bergenheim           Mtn     4     1     0     1     2     0    0    0    0    0     1     7 14.29  0.25  0.00  0.25
D    Marc-Andre Bergeron       Dog   394    50   120   170    23   464   18    2    4    1   452   678  7.37  0.13  0.30  0.43
F   *Patrice Bergeron           LA   160    58    91   149    38   146   16    3   12    1   158   373 15.55  0.36  0.57  0.93
D   *Marc Bergevin             Kit   109     0    10    10    -2    67    0    0    0    0    60    41  0.00  0.00  0.09  0.09
F   *Christian Berglund        Oli    49     0     3     3    -4    18    0    0    0    0    12    10  0.00  0.00  0.06  0.06
F   *Steve Bernier             Lon    30     7     5    12    -4    22    2    0    1    0    53    48 14.58  0.23  0.17  0.40
F    Todd Bertuzzi             Lon  1006   349   493   842   147  2496   84    7   57    2  1883  2340 14.91  0.35  0.49  0.84
F   *Craig Berube              Gre    75     2     4     6     2    21    0    1    1    0     4    11 18.18  0.03  0.05  0.08
D   *Jeff Beukeboom            Mon    74     1    11    12     0    85    0    0    0    0     0    56  1.79  0.01  0.15  0.16
D   *Kevin Bieksa              Van     1     0     0     0     1     2    0    0    0    0     3     1  0.00  0.00  0.00  0.00
G   *Craig Billington          Jam    96     0     2     2     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Mathieu Biron             Dog   255    10    36    46    -2   217    4    0    3    1   213   224  4.46  0.04  0.14  0.18
G    Martin Biron              Ric   486     0    15    15     0    33    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *James Black               Jam   219    26    33    59   -35   100    8    0    2    0    68   225 11.56  0.12  0.15  0.27
G   *Dan Blackburn             Lon   205     0     3     3     0     4    0    0    0    0     0     0  0.00  0.00  0.01  0.01
F    Jason Blake               San   856   175   229   404    12   986   41    3   15    2   884  1233 14.19  0.20  0.27  0.47
D    Rob Blake                 Tor   995   173   406   579   217  2101   51    6   26    1  2319  2122  8.15  0.17  0.41  0.58
F   *Zdenek Blatny             Van    32     2     1     3   -11     0    0    0    0    0    10    16 12.50  0.06  0.03  0.09
F   *Brandon Bochenski          NJ    42     2     6     8    -4    34    1    0    0    0    11    34  5.88  0.05  0.14  0.19
D   *Doug Bodger               Det   135     4    18    22    -5    65    1    0    1    0     0    82  4.88  0.03  0.13  0.16
F    Eric Boguniecki           Ric   412   107   157   264    15   453   45    3   14    2   371   686 15.60  0.26  0.38  0.64
D    Brad Bombardir            Jam   450    23    80   103   -30   328    8    0    6    1   225   409  5.62  0.05  0.18  0.23
F    Peter Bondra              Pra  1011   394   421   815    20  1347  126    3   61    3  1080  2658 14.82  0.39  0.42  0.81
F    Radek Bonk                 TB   993   296   472   768    46  1344   86   13   51    4  1412  2118 13.98  0.30  0.48  0.77
F   *Jason Bonsignore          Det    17     3     2     5    -8    22    0    0    2    0     8    22 13.64  0.18  0.12  0.29
F   *Dennis Bonvie             Tor    17     1     0     1     0     6    1    0    0    0    14    11  9.09  0.06  0.00  0.06
F   *Sebastien Bordeleau       Gre   159    22    29    51    21    83    4    0    2    0     2   177 12.43  0.14  0.18  0.32
F    Pierre-Marc Bouchard      Eve   338    85   161   246   -57   293   26    3    8    5   326   738 11.52  0.25  0.48  0.73
D    Joel Bouchard              NJ   329    22    67    89     9   291    4    2    2    0   155   358  6.15  0.07  0.20  0.27
G    Brian Boucher             Eve   479     0     8     8     0    24    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D    Philippe Boucher          Win   913    81   229   310    45  1410   19    3   10    2  1572  1274  6.36  0.09  0.25  0.34
F   *Tyler Bouck               Pen   237    16    11    27   -30   162    2    0    2    0   150   149 10.74  0.07  0.05  0.11
D    Bob Boughner              Gre   779    50   111   161    58  3176   12    5    8    1  1830   853  5.86  0.06  0.14  0.21
D    Francis Bouillon          Dub   672    61   151   212  -112  1130   28    4   11    1  1123   899  6.79  0.09  0.22  0.32
F   *Rene Bourque              Dub    81    14    32    46   -21   146    8    0    1    0   153   141  9.93  0.17  0.40  0.57
D   *Ray Bourque               Tor   236    28   155   183    54   262    3    0    6    0   208   483  5.80  0.12  0.66  0.78
D    Jay Bouwmeester           Que   512    40   132   172    64   526   14    2    7    1   511   648  6.17  0.08  0.26  0.34
F   *Brad Boyes                Mtl   167    41    86   127    -1   181   10    1    6    0   178   295 13.90  0.25  0.51  0.76
D    Dan Boyle                  LA   512    57   185   242    90   680   20    3    8    0   588   847  6.73  0.11  0.36  0.47
D    Nick Boynton               LA   467    55   132   187   103  1538   14    3    8    0  1215   792  6.94  0.12  0.28  0.40
F    Donald Brashear           Woo   641    88   128   216    11  2917   24    4   11    2  1207   787 11.18  0.14  0.20  0.34
G    Fred Brathwaite           Det   419     0    12    12     0     6    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F   *Pavel Brendl              Woo    77    19    12    31   -14    80    7    0    3    0    45   131 14.50  0.25  0.16  0.40
D   *Richard Brennan           Cbc   165     3     9    12    -4   118    1    0    0    0    25    90  3.33  0.02  0.05  0.07
D    Eric Brewer               San   952    86   227   313    30  1324   22    6   11    2  1515  1375  6.25  0.09  0.24  0.33
F    Daniel Briere             Dog   699   233   329   562     8   932   85    5   40    8   853  1579 14.76  0.33  0.47  0.80
F    Rod Brind'Amour           Lon  1018   255   439   694   -13  1244   67   12   38    4  1236  2044 12.48  0.25  0.43  0.68
D    Patrice Brisebois          NO  1040   105   338   443    61   981   38    4   14    2   968  1475  7.12  0.10  0.33  0.43
G    Martin Brodeur            Tor   990     0    62    62     0    52    0    0    0    0     0     0  0.00  0.00  0.06  0.06
D    Sean Brown                Det   451    17    36    53   -64  1289    3    2    2    0   579   338  5.03  0.04  0.08  0.12
D    Brad Brown                Jam   634    29    93   122   -47  2219    6    5    4    2  1211   559  5.19  0.05  0.15  0.19
F    Curtis Brown              Mtn   802   112   135   247     4   509   19   12   17    2   297   901 12.43  0.14  0.17  0.31
F   *Rob Brown                 Ott   236    21    26    47   -16    42    4    0    3    0    31   148 14.19  0.09  0.11  0.20
F   *Dustin Brown               TB   177     7    19    26    -6   146    1    0    1    0   132   105  6.67  0.04  0.11  0.15
F   *Doug Brown                Vic   134     9    20    29    -5    34    3    0    1    1    13    81 11.11  0.07  0.15  0.22
F    Benoit Brunet             Woo   314    61    86   147     3   166   14    2    8    1    49   442 13.80  0.19  0.27  0.47
F    Andrew Brunette           Van   982   263   496   759    65   916   67    9   36    2   729  2034 12.93  0.27  0.51  0.77
F    Sergei Brylin             Dub   918   187   262   449   -57   630   56    4   30    2   800  1469 12.73  0.20  0.29  0.49
G   *Ilya Bryzgalov            Dog    40     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
G   *Ilja Bryzgalov            Win     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Kelly Buchberger          Mtn   449    43    71   114   -29   422   11    2    4    0   418   381 11.29  0.10  0.16  0.25
F    Jan Bulis                  CL   944    90   161   251   -45   445   17    4   10    4   342   795 11.32  0.10  0.17  0.27
F    Pavel Bure                Det   709   358   331   689   177   740   99    6   49    4   442  1969 18.18  0.50  0.47  0.97
F    Valeri Bure               Van   943   263   388   651    50   708   64    4   37    3   570  1949 13.49  0.28  0.41  0.69
F   *Marc Bureau               Dal   199    17    21    38    -2   128    0    4    0    0    34   187  9.09  0.09  0.11  0.19
G    Sean Burke                 NJ   563     0    14    14     0    54    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Brent Burns               Ric    59     4    21    25     2    41    1    0    0    0    34    61  6.56  0.07  0.36  0.42
F   *Alex Burrows              Ric    17     2     3     5    -1    22    0    0    0    0    10     8 25.00  0.12  0.18  0.29
D    Adam Burt                 Pen   335    12    45    57    -6   316    1    0    2    0   299   260  4.62  0.04  0.13  0.17
D    Petr Buzek                Oli   319    19    41    60   -30   499    4    0    2    0   442   317  5.99  0.06  0.13  0.19
D    Eric Cairns               Dub   557    33    55    88   -21  2118    9    1    3    2  1181   561  5.88  0.06  0.10  0.16
F    Petr Cajanek              Dub   529    85   197   282   -44   393   25    2    8    1   448   756 11.24  0.16  0.37  0.53
F    Kyle Calder               Gre   721   176   248   424     2   559   66    4   29    2   672  1326 13.27  0.24  0.34  0.59
F   *Michael Cammalleri        Ric   149    39    53    92    12   180   12    3    9    0   117   257 15.18  0.26  0.36  0.62
F    Mike Cammalleri           Ric   303    84    77   161   -28   324   19    0   10    3   234   586 14.33  0.28  0.25  0.53
F   *Gregory Campbell          Ric    29     7     5    12    -5    34    4    1    1    0    22    35 20.00  0.24  0.17  0.41
D    Brian Campbell            San   650    51   166   217  -119   536   22    1    9    1   491   875  5.83  0.08  0.26  0.33
F   *Jim Campbell              Tor   120    13    18    31     3    81    2    1    2    0    12   130 10.00  0.11  0.15  0.26
F   *Guy Carbonneau            Lon   157    11    21    32     2    75    0    1    1    1     0   125  8.80  0.07  0.13  0.20
D   *Terry Carkner             Col    80     1    13    14     9    57    0    0    0    0     0    38  2.63  0.01  0.16  0.17
D    Keith Carney              Sea  1029    58   201   259   -13  1118   10    2   10    3  1061  1095  5.30  0.06  0.20  0.25
G   *Sebastien Caron           Ric    46     0     1     1     0     0    0    0    0    0     0     0  0.00  0.00  0.02  0.02
F   *Bob Carpenter             Ham     4     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Anson Carter              Dub   992   254   335   589   -61   839   70    5   35    3   583  1806 14.06  0.26  0.34  0.59
F    Andrew Cassels            Tor   944   215   361   576   -38   698   65   10   39    4   690  1663 12.93  0.23  0.38  0.61
G    Roman Cechmanek           Mtl   563     0    16    16     0    57    0    0    0    0     0     0  0.00  0.00  0.03  0.03
D   *Shawn Chambers            Auc   123     3    23    26     9    32    1    0    0    0     0   118  2.54  0.02  0.19  0.21
D    Zdeno Chara                LA   991   104   292   396   307  3431   28    4   17    0  2987  1669  6.23  0.10  0.29  0.40
F   *Brad Chartrand            Oli   144    13     9    22    10    73    1    0    1    0    44    71 18.31  0.09  0.06  0.15
F   *Jonathan Cheechoo          LA   178    61    77   138    80   158   16    1   15    1   232   347 17.58  0.34  0.43  0.78
D    Chris Chelios              NJ   932    69   246   315    87  1796   16    5    8    2  1211  1127  6.12  0.07  0.26  0.34
F    Jason Chimera             Van   528    78   118   196   -83   938   25    5    9    3   577   757 10.30  0.15  0.22  0.37
G   *Andy Chiodo                TB     1     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Stanislav Chistov          CL   176    21    30    51   -14    96    5    0    3    1    96   177 11.86  0.12  0.17  0.29
F   *Tom Chorske               Que    71     2     9    11     4    14    0    0    1    0     0    25  8.00  0.03  0.13  0.15
F    Eric Chouinard            Pra   338    33    51    84   -31   131   11    3    3    2   129   323 10.22  0.10  0.15  0.25
F   *Marc Chouinard            Ric   159    31    34    65    -9   166    9    2    2    2   102   185 16.76  0.19  0.21  0.41
G   *Donald Choukalos          Ben    49     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Erik Christensen           NJ     2     0     0     0     0     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Artem Chubarov            Dub    15     4     2     6    -8    10    0    0    0    1     7    18 22.22  0.27  0.13  0.40
F   *Martin Cibak              Sea     2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Dino Ciccarelli           Dal    55     8     9    17     7    65    2    0    0    0     0    41 19.51  0.15  0.16  0.31
D   *Enrico Ciccone            Phi    19     1     0     1    -1     8    0    0    0    0     0     7 14.29  0.05  0.00  0.05
F   *Ivan Ciernik              Woo    76     8    14    22    -1    19    2    0    2    0    32    73 10.96  0.11  0.18  0.29
F   *Zdeno Ciger               Sud    72    18    27    45    -4    72    6    0    1    0    93   118 15.25  0.25  0.38  0.63
F   *Marian Cisar              Pra   132    26    32    58   -13   139    9    0    4    0    84   179 14.53  0.20  0.24  0.44
F   *Wendel Clark              Buf    83    23    21    44   -18    59    7    2    2    0     0   171 13.45  0.28  0.25  0.53
F    Chris Clark               Eve   618    99   145   244   -61  1255   24    0   17    2   900   878 11.28  0.16  0.23  0.39
D   *Brett Clark               Vic    23     0     3     3    -2    20    0    0    0    0    11    11  0.00  0.00  0.13  0.13
F    Daniel Cleary             Van   598    67   121   188   -26   606   22    3   12    3   390   698  9.60  0.11  0.20  0.31
G    Dan Cloutier              Vic   558     0    20    20     0    40    0    0    0    0     0     0  0.00  0.00  0.04  0.04
F   *Ryane Clowe               Eve    12     4     6    10     3    16    1    0    1    0     9    16 25.00  0.33  0.50  0.83
F    Ben Clymer                Tor   354    40    90   130   -27   481    8    1    2    0   359   390 10.26  0.11  0.25  0.37
D   *Paul Coffey               Det   172    14    46    60   -28   133    4    1    3    0    15   217  6.45  0.08  0.27  0.35
D   *Carlo Colaiacovo          San   110     4     9    13     5    72    0    0    0    0    84    49  8.16  0.04  0.08  0.12
F    Erik Cole                  LA   564   133   176   309   -14   922   39    9   21    3  1281   975 13.64  0.24  0.31  0.55
D    Mike Commodore            Gre   460    30    72   102   -36   642    6    0    5    0   764   403  7.44  0.07  0.16  0.22
F    Mike Comrie               Woo   868   240   357   597   -28  1091   64   13   36    2  1086  1865 12.87  0.28  0.41  0.69
G   *Ty Conklin                Dog   106     0     0     0     0     4    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F    Tim Connolly              Woo   486    29   123   152    -4   242    7    0    9    1   195   374  7.75  0.06  0.25  0.31
F    Craig Conroy              Dog   958   190   337   527    67  1066   53    7   35    2   872  1345 14.13  0.20  0.35  0.55
F    Matt Cooke                Vic   817    97   133   230   -21  1289   18    3   16    1  1140   743 13.06  0.12  0.16  0.28
F    Rene Corbet               Ble   306    63    57   120     5   410    8    3    6    0   165   423 14.89  0.21  0.19  0.39
F   *Bob Corkum                Sud   192    10    12    22   -33    97    1    1    0    0   109   153  6.54  0.05  0.06  0.11
F   *Daniel Corso              Oli    80     8    12    20   -13    53    2    1    1    0    45    92  8.70  0.10  0.15  0.25
F    Shayne Corson             Dub   626    73   109   182   -11  1617   17    2   11    1   592   667 10.94  0.12  0.17  0.29
D   *Joseph Corvo               LA    97     9    29    38     5   102    4    0    0    0    70   147  6.12  0.09  0.30  0.39
F   *Patrick Cote              Dub     8     0     0     0    -2    15    0    0    0    0     2     8  0.00  0.00  0.00  0.00
D    Sylvain Cote              Que   460    38   121   159   -46   303   11    2    5    1   412   615  6.18  0.08  0.26  0.35
F   *Geoff Courtnall           Cry   152    46    59   105    -3   132   14    0    9    0     0   382 12.04  0.30  0.39  0.69
F   *Russ Courtnall            Van    15     0     1     1    -1     9    0    0    0    0     0     7  0.00  0.00  0.07  0.07
F   *Jeff Cowan                Sea   154    17    21    38   -24   250    3    1    4    1   261   165 10.30  0.11  0.14  0.25
F   *Ryan Craig                Gre    61     6     9    15    -1    36    0    0    0    1    29    59 10.17  0.10  0.15  0.25
F   *Murray Craven             Dub     2     0     0     0    -1     0    0    0    0    0     0     0  0.00  0.00  0.00  0.00
F   *Sidney Crosby             Lon   162    59    70   129    34   215   20    0   13    0   269   340 17.35  0.36  0.43  0.80
D    Cory Cross                Dub   900    86   173   259   -82  1474   18    3   10    0  1423  1220  7.05  0.10  0.19  0.29
D   *Mike Crowley              Det   162    12    28    40   -14    76    2    0    1    0     8   220  5.45  0.07  0.17  0.25
F    Matt Cullen               Van   783    89   146   235   -54   431   29    2   18    2   309   804 11.07  0.11  0.19  0.30
D    Jassen Cullimore          Vic   646    35    57    92   -26   825    2    1    1    1   973   557  6.28  0.05  0.09  0.14
F    Mariusz Czerkawski         NJ   852   252   312   564   -48   606   69    4   36    2   524  1750 14.40  0.30  0.37  0.66
F    Andreas Dackell           Que   656    76   121   197   -53   385   18    1   16    1   234   759 10.01  0.12  0.18  0.30
G    Byron Dafoe                NJ   506     0    14    14     0    12    0    0    0    0     0     0  0.00  0.00  0.03  0.03
F    Pierre Dagenais           Woo   330    71    83   154     8   256   13    1   10    2   275   527 13.47  0.22  0.25  0.47
F    Ulf Dahlen                Det   480   108   154   262   -39   259   32    0   20    4   270   850 12.71  0.23  0.32  0.55
F    Alexandre Daigle           NO   420    93   156   249   -39   211   20    0    9    2   190   722 12.88  0.22  0.37  0.59
D   *J.J. Daigneault           She   107     2     5     7    -5    75    0    0    1    0     0    87  2.30  0.02  0.05  0.07
D   *Trevor Daley               NJ    31     0     5     5     3    34    0    0    0    0    30    22  0.00  0.00  0.16  0.16
F    Vincent Damphousse        Tor   786   200   382   582    15  1008   61    8   36    5   787  1625 12.31  0.25  0.49  0.74
D    Mathieu Dandenault        Mtn   980    68   158   226   -65   948   15    2    5    3   875  1070  6.36  0.07  0.16  0.23
D    Ken Daneyko               Sea   388    20    41    61    24   516    1    1    3    0   403   330  6.06  0.05  0.11  0.16
F   *Craig Darby               Jam   172     9    14    23    -9    95    1    1    3    0    71    93  9.68  0.05  0.08  0.13
F    Pavel Datsyuk             Tor   688   209   371   580    66   530   57    4   24    4   616  1524 13.71  0.30  0.54  0.84
D   *Rob Davison               Ric    31     1     1     2    -2    95    0    0    1    0    58    16  6.25  0.03  0.03  0.06
F   *Jason Dawe                 TB   140    28    24    52    -2    94    5    0    5    2    33   185 15.14  0.20  0.17  0.37
F    Eric Daze                  NJ   919   258   330   588    53   695   59   21   42    1   856  1865 13.83  0.28  0.36  0.64
F    Adam Deadmarsh            Det   651   185   235   420     7  1424   59    4   19    3   722  1319 14.03  0.28  0.36  0.65
D   *Kevin Dean                Det   175     5    23    28    -2   121    1    0    1    0     9   102  4.90  0.03  0.13  0.16
D    Andy Delmore              Mtn   461    59   120   179    43   418   14    2   13    0   417   793  7.44  0.13  0.26  0.39
F    Pavol Demitra              TB  1034   341   584   925   131   773   90   12   55    3   819  2571 13.26  0.33  0.56  0.89
D    Nathan Dempsey            Ric   354    43   119   162   -52   446   11    3   11    0   544   662  6.50  0.12  0.34  0.46
G    Marc Denis                 LA   491     0    11    11     0    14    0    0    0    0     0     0  0.00  0.00  0.02  0.02
D   *Matthieu Descoteaux       She     4     0     1     1     1     0    0    0    0    0     1     1  0.00  0.00  0.25  0.25
D    Eric Desjardins            TB   780    83   338   421    88   907   20    3   12    1   856  1508  5.50  0.11  0.43  0.54
F    Boyd Devereaux            Mtn   526    83    95   178   -67   335   29    3   14    1   299   628 13.22  0.16  0.18  0.34
F   *Rob DiMaio                Van   244    15    15    30   -10   256    1    2    4    1   179   134 11.19  0.06  0.06  0.12
