This page is the summary of information found in cbfamilies1861cb.html .1861 Census for Nova Scotia
Heads of Households - Cape Breton County
| Surname | Numbers | First Names |
| ? | 1 | Beth |
| ? | 1 | Bonnie |
| Adamson | 1 | William |
| Allan Allen | 5 | James, Jeremiah, Edward, Thomas |
| Almon Almond | 6 | James, Angus, Benjamin, Lewis, Peter, Simon |
| Alworth | 1 | Michael |
| Ames | 1 | Henry (Gen'l) |
| Anderson | 4 | Andrew, Angus, James, Robert |
| Andrews | 7 | Andrew, Henry, John, Thomas |
| Arbuckle | 1 | Neil |
| Archibald Archbold | 3 | Blowers (?), Edward, Thomas |
| Armstrong | 3 | James, William, Zedikiah |
| Arnold | 1 | Charles |
| August (?) | 1 | ? |
| Ayles | 3 | Fennly, Timothy, William |
| Babington | 2 | Alexander, Hamit |
| Bacon (?) | 1 | Joseph |
| Bagall | 1 | F |
| Bagnall Bagnell | 19 | Ann, Grace, H, David, Ephriam, Francis, George, Henry, Isaac, Jacob, James, John, Joseph, Margaret, Philip, Samuel, Solomon |
| Bain | 1 | Janet |
| Bakonsky (?) | 1 | Thomas |
| Baldwin | 2 | James, Thomas |
| Ball | 4 | Alexander, George, William |
| Baniva (?) | 1 | Angus |
| Barke | 1 | David |
| Barney (?) | 1 | James |
| Barrie | 1 | William |
| Barrington | 2 | C, John |
| Bashor | 1 | Maurice |
| Bassington | 1 | Yorke |
| Bates | 7 | James, John, Mark, Martin, Michael, Patrick, William |
| Batten | 1 | William |
| Battleman (?) | 1 | Murdoch |
| Beanhanley | 1 | Alestair |
| Beath | 3 | Hector, Murdock, Neil |
| Beaton | 7 | Angus, Donald, John, Norman |
| Beaty | 1 | James |
| Bell | 1 | John |
| Bennett | 2 | John, Lewis |
| Bethume (?) Bethune | 2 | A, Kenneth |
| Bever | 1 | William |
| Bilworth | 1 | James |
| Bisco | 1 | George Gratton |
| Black | 1 | Ranald |
| Blackett | 1 | John C |
| Blanaly (?) | 1 | William S |
| Bockley (?) | 1 | Michael |
| Boland | 1 | Walter |
| Bonar | 2 | James, John |
| Bonn | 2 | Alex, James |
| Bonnarr Bonnor | 2 | Alexander, Robert |
| Bonrinot (?) | 1 | John |
| Boon | 1 | Benjamin |
| Bourke | 1 | Thomas |
| Boutilier | 17 | Charles, Daniel, David, Edward, Frederick, Henry, James, John, Moses, Nicholas, Peter, Samuel, Thomas, William |
| Bowden | 1 | Michael |
| Bowen Bowin | 2 | Edward, M |
| Bownar Bowner | 2 | James, Cornelius |
| Boyd Boyde | 4 | Alexander, Archy, Donald, John, Norman |
| Bracken | 1 | Dennis |
| Bradberry | 1 | Mary |
| Bradford | 2 | Thomas, William |
| Bradley | 1 | M |
| Brenjong | 1 | Andrew |
| Briden | 1 | Thomas |
| Bridge | 1 | Robert |
| Brookman | 2 | James, Samuel |
| Brothin | 2 | Daniel |
| Brown | 20 | A, Ann, Aubry, David, Elizabeth, George, Henry, James, John, Mary, Peter, Richard, Robert, Thomas, William |
| Brun (?) | 1 | Malcolm |
| Bryan Bryant | 3 | Michael, William, Sylvester |
| Bryden | 1 | John |
| Bryne | 1 | Patrick |
| Buchanan Buchannan | 3 | Murdoch, George, William |
| Buckley | 2 | Mary Ann, Patrick |
| Bull | 2 | Alexander, Jonathon |
| Bullier | 1 | Joseph |
| Burchell | 6 | Edward, George, Peter, William |
| Burk Burke | 19 | Benjamin, Catherine, James, John, Mary, Michael, Nicholas, Patrick, Robert, Thomas ,Walter, William |
| Buschells | 1 | Edward |
| Buther | 1 | John I |
| Buthin | 1 | Henry |
| Butler | 9 | Charles, Francis, George, Henry, James, Michael, Thomas, William |
| Buttun | 1 | Peter |
| Caddigan Cadegan Cadigan | 4 | James, Dennis, Mary, Patrick |
| Cahill | 3 | Hugh, Jane, John |
| Caldwell | 2 | Allan, Thomas |
| Callighan | 1 | Richard |
| Cameron | 8 | Angus, Donald, Duncan, Ewen, Flora, James, John |
| Campbell | 61 | Alexander, Angus, Ann, Archibald, Benjamin, Catherine, David, Donald, Edward, George, Hugh, Isabel, James, John, Jonathon, Kenneth, Malcolm, Margaret, Mary, Michael, Murdoch, Neil, Peter, Robert, Roderick, Sarah, Thomas, William |
| Canbury | 1 | James |
| Cane Cann | 13 | Michael, Banjamin, Edward, Elisa, Eliza, Henry, Isaac, John, Mary, Richard, William |
| Cantrell | 1 | William |
| Carbon | 1 | Michael |
| Carey | 1 | John |
| Carey | 1 | Sarah |
| Carhan | 1 | Catherine |
| Carlin | 1 | James |
| Carmichael | 2 | Charles |
| Carr | 1 | Edward |
| Carroll | 5 | John, Mary, Michael, Patrick |
| Casey | 2 | Donald, George |
| Cashin | 1 | Patrick |
| Cathcart | 2 | Matthew, Michael |
| Causack | 1 | William |
| Chandley | 1 | Duncan |
| Chenly | 1 | Angus |
| Choniars (?) | 1 | Michael |
| Christie | 1 | John |
| Christopher (?) | 2 | John, Mary |
| Church | 1 | John |
| Clark Clarke | 9 | Archibald, Charles, Henry, John, Peter, Thomas, William |
| Clarkson | 2 | John, Thomas |
| Clements | 3 | William, Frances |
| Clyde | 1 | James |
| Coleman | 4 | Edward, James, Mary Jane, William |
| Collins | 3 | Jacob, Michael, Patrick |
| Collinson | 1 | Joseph |
| Comerford (?) | 1 | John |
| Comford | 1 | John |
| Comnond (?) | 1 | Philip |
| Connell | 2 | Alexander, James |
| Connelly | 1 | Ellen |
| Conners Connors | 2 | Joseph, William |
| Coogan | 1 | Catherine |
| Cook | 3 | Charles, Patrick, William |
| Copet Copett | 3 | G, Francis, Jemicha |
| Corbet | 1 | Anthony |
| Cordiner | 2 | Alexander, Arthur |
| Cormick | 2 | Malcom, Neil |
| Cornell | 1 | James |
| Cowington (?) | 1 | Elizabeth |
| Cox | 2 | James, Richard |
| Coyan | 1 | Luke |
| Cras | 1 | Thomas S |
| Croel | 1 | ? (Mrs. David) |
| Cromwell | 1 | Thomas |
| Crowdis | 1 | Thomas |
| Crowley | 1 | H William |
| Crumery (?) | 1 | C W |
| Cryer (?) | 1 | John |
| Cullen | 1 | Margaret |
| Cupely | 1 | Fearfield S |
| Curach | 1 | Patrick |
| Curran | 1 | John |
| Currie Curry | 24 | Ann, Alexander, Angus, Christie, Donald, Dougald, Flora, James, John, Joseph, Lauchlan, Lauchlen, Mary, Michael, Neil, Ralph, Steven, Susan |
| Dailey Daily Daley | 4 | Ellen, John, Simon, William |
| Darby | 1 | Patrick |
| Davenport | 1 | Henry |
| Dawson | 1 | Charles |
| Day | 5 | James, John, Richard, Thomas, William |
| Deagon | 1 | Andrew |
| Debessing (?) | 1 | Daniel |
| Defson | 1 | John |
| Deney | 1 | William |
| Denohoe | 1 | Denis |
| Desareen | 1 | Peter |
| Desmond | 1 | Jeremiah |
| Desvian | 1 | Doane |
| Detesing (?) | 1 | Andison |
| Devo | 1 | Peter |
| Dickson Dixon | 11 | Alexander, Edward, Floria, Francis, James, John, Joseph, Robert, Thomas, William |
| Diggins | 1 | Thomas |
| Dillon | 3 | ? (widow), Charles, Edward |
| Dinn | 1 | Mam |
| Divines | 1 | Charles |
| Dobson | 4 | Joseph, Nelson, Richard |
| Dodd | 1 | Edmond M |
| Donkins | 1 | Jonathon K |
| Doolan | 1 | John |
| Dooley | 1 | William |
| Dowd | 1 | Francis |
| Downey | 1 | Daniel |
| Doyle | 7 | David, James, John, Mary, Michael, Miles, Thomas |
| Duff | 1 | Daniel F. |
| Duffell | 1 | Mary |
| Duffett | 1 | William Jim |
| Dumey | 1 | John |
| Dunlop | 3 | James, William |
| Dunn | 2 | James, Kenneth |
| Dunphy | 1 | Richard |
| Duton (?) | 1 | Edward |
| Edwards | 8 | Alexander, George, John, Joseph, Mactish (?), Michael |
| Egan | 1 | Sylvester |
| Eldridge | 1 | Christie |
| Elisart (?) | 1 | Jane |
| Elliott | 1 | George |
| England | 1 | George |
| English | 3 | George, John, Richard |
| Faden | 1 | Henry |
| Fahey | 1 | Michael |
| Farell Farrel Farrell | 3 | Sarah, Bryan, Patrick |
| Farnel | 1 | Paky (?) |
| Fatrares (?) | 1 | William |
| Ferguson Fergusson | 52 | Alexander, Angus, Archibald, Archie, Catherine, Christy, Donald, Flora, Hugh, Hughy, John, M, Malcom, Margaret, Mary, Murdoch, Niel, Norman, Peter, Sarah, William, Kenneth |
| Ferrar | 1 | ? A. |
| Fielding | 1 | Philip |
| Fife Fiffe | 5 | Robert, William, Alexander |
| Fillis | 1 | Jonathan Donald |
| Fink (?) | 1 | Andrew |
| Finlay | 1 | William |
| Finsh | 1 | George |
| Fintlzson (?) | 1 | Duncan |
| Fisher | 1 | Thomas |
| Flanders | 2 | Robert, William |
| Flaven | 1 | Edward |
| Fleming | 3 | John, Michael, Thomas |
| Fligen (?) | 1 | Michael |
| Florin | 1 | Charles |
| Flynn | 1 | Mary |
| Folie Foly | 2 | Michael, David |
| Follist | 1 | Henry |
| Forbes | 3 | John, Samuel |
| Forest Forrest | 3 | George, Robert, James |
| Formish | 2 | Alexander, John |
| Fortune | 4 | Edward, Frances, Francis, William |
| Fowler | 1 | Isaac |
| Francis | 3 | Thomas, William |
| Fraser | 6 | Daniel, James, Jane, Michael, Thomas, William |
| Frost | 1 | James |
| Fuge | 1 | Richard |
| Funchean | 1 | Rose |
| Furner | 1 | George |
| Fury | 1 | John |
| Gallant | 4 | Misie, Mosis, Thomas, William |
| Galven | 1 | Edward |
| Gammell | 2 | John, William |
| Gannon | 2 | Anthony, John |
| Ganthro | 1 | Thomas |
| Garcy | 1 | Alistair |
| Garner | 1 | Margaret |
| Gayton | 1 | Joseph |
| Geldirt | 2 | James, William |
| Gesner | 1 | Gibb H |
| Gians (?) | 1 | Barbara L. |
| Gibb | 3 | Abram, James, John |
| Gibbons | 1 | Richard |
| Gilday | 1 | Patrick |
| Gilholm | 1 | Joshua |
| Gilles Gillies Gillis | 58 | Angus, Donald, Simon, Alex, Alexander, Andrew, Hugh, James, John, ? (Mrs. Roderick), Ann, Catharine, Duncan, F, Joseph, Laughlin, Margaret, Martin, Mary, Michael, Peter, William, Winston |
| Gilly | 1 | Donald |
| Gippett | 1 | William |
| Gisson | 2 | John, Thomas |
| Glovie (?) | 1 | Peter |
| Gordon | 3 | Ann, Catherine, William |
| Gouthin Gouthir | 5 | Ialin, Sylvester, York,Benonie (?), Casimien (?) |
| Gouthner | 1 | Morris |
| Gouthran | 1 | Charles |
| Gouthre | 1 | Lam |
| Gouthrean Gouthreau Gouthro Gouthron Goutreau | 9 | Lemual, M, Victor, Beuns, Henry, John, Michael, Joseph, Murray |
| Grace | 1 | Robert |
| Gracey | 1 | Edward |
| Graham | 1 | William |
| Grant | 9 | Alexander, Charles, John, Peter, Robert, Samuel, Sarah |
| Grantmiss (?) | 1 | H |
| Granton (?) | 1 | Sally |
| Grathson | 1 | Levi |
| Graves | 1 | William |
| Gray | 1 | John |
| Green | 3 | Alexander, John, William |
| Greig | 1 | Jonathon |
| Groves | 1 | John |
| Gunn | 1 | Elizabeth |
| Gunnon | 1 | Edward |
| Gunthir (?) | 1 | John |
| Gunthson (?) | 4 | A, Joseph, Leyong (?), Samuel |
| Guthir | 1 | Silvester |
| Guthree Guthrie | 2 | Joseph, Simon |
| Hacey | 1 | William |
| Hacket | 1 | William |
| Hadrihan | 1 | John |
| Haggarty | 1 | John |
| Hainley | 1 | Archibald A |
| Haley | 2 | Mary, Thomas |
| Hall | 8 | Angus, Edward, James, N, William |
| Hamilton | 3 | Robert, William |
| Handley | 1 | John |
| Handrihan | 1 | Walter |
| Hanley | 1 | Dugald O. |
| Hannan (?) | 1 | John M |
| Hanrand | 1 | Michael |
| Harbigan | 1 | William |
| Hardigan | 1 | Daniel |
| Hardy | 8 | Abraham, Ann, Charles, Edward, James, John, Reuben |
| Harrington | 1 | Clement H |
| Harris | 1 | Abraham |
| Hash | 3 | Charles, Ellen, William |
| Hauley Hawley | 2 | Mary, Angus |
| Hayes Hays | 4 | Joseph, Andrew, James, Philip |
| Haylin | 1 | Catharine |
| Healey | 1 | Mary |
| Heame | 1 | Mary Ann |
| Hearn Hearne | 2 | John, Peter |
| Heast | 1 | Thomas |
| Henar (?) | 1 | Clorinda (Mrs.) |
| Henderson | 2 | George, That (?) |
| Henry | 1 | Alex |
| Hewit | 1 | Jane |
| Hewitson | 1 | George |
| Hewlbrick | 1 | Ann |
| Hickey | 1 | Cornelius |
| Hicks | 1 | Finston F |
| Hill | 6 | Albert, George, James, John, Ranna, Robert |
| Hillier | 2 | Elizabeth, John |
| Hincey (?) | 1 | Abraham |
| Hinds | 1 | Joseph |
| Holland | 1 | Catherine |
| Holmes | 5 | Arnold, G., Joseph, Williams |
| Hood | 1 | John |
| Horn | 2 | Daniel, Levi |
| Horsley (?) | 1 | John A |
| Houston | 1 | Robert |
| Howard | 1 | Dinah (?) |
| Howe | 2 | Alexander, John |
| Howetson | 1 | Joseph |
| Howie | 1 | James |
| Howis | 1 | George |
| Howley | 2 | Martin, Patrick |
| Hubbart | 1 | Hezekiah |
| Hudson (?) | 2 | James, John |
| Huestis | 1 | George Oxley |
| Hull | 1 | Duncan |
| Huntington | 3 | Callum, John, William |
| Hutchison | 1 | John |
| Hute | 1 | Moses |
| Huttey (?) | 1 | George |
| Hynds | 1 | Michael |
| Ingraham Ingram | 3 | John, Robert, Jacob |
| Jackson | 3 | David, Samuel, William |
| Jamieson Jamison | 3 | Edmund, Laughan, Angus |
| Jardine | 1 | William |
| Jarrett | 1 | James |
| Jassome | 3 | Alexander, Edward, Henry |
| Jeans | 1 | J E |
| Jefferson | 2 | Joseph, Marie |
| Jeson | 1 | William |
| Jewell | 1 | George |
| Johnson Johnston Johnstone Jonston | 27 | James, William, Alexander, Angus, Donald, Duncan, Hugh, James, John, Jonathon, Lewis, Malcolm, Mary, Niel, Peter, Ronald, William, John, Robert, Ann |
| Jope (?) | 1 | Ann |
| Jopsome | 1 | Jonathon |
| Jordon | 1 | James |
| Josh | 1 | James |
| Jully | 1 | Mary |
| Kashing | 1 | Bridget |
| Kavanagh | 1 | Lawrence |
| Kay | 1 | George |
| Keafe Keefe | 2 | John, Patrick |
| Keane Keen | 2 | Timothy, James |
| Keating | 3 | Elizabeth, James, Matthew |
| Kehoe | 3 | Catherine, Ellen, James |
| Keigan | 2 | Michael, William |
| Kelley Kelly | 9 | John, Anastatia, Elizabeth, Henry, James, Mary, Richard, William |
| Kendale | 1 | Samuel F |
| Kennedy | 9 | Dennis, Edward, James, John, Joseph, Michael, Murdoch |
| Kerr | 1 | James |
| Kienan | 1 | Arletia |
| Kilday | 1 | Michael |
| Kileson | 1 | Alexander |
| Kilpatrick | 1 | Robert |
| King | 4 | Alexander, Charles, Henry, John |
| Knock | 1 | Solomon |
| Komis (?) | 1 | Elizabeth |
| Konham (?) Konhan | 2 | Peter, Jonathon |
| Kryhook (?) | 1 | Dora |
| Laffin | 3 | Lawrence, Mary, Thomas |
| Lahy | 3 | James, John, Thomas |
| Lain | 1 | Roderick |
| Lamand Lamond Lamonds | 4 | Angus, William, Donald, Niel |
| Lamie | 1 | Dennis |
| Lange | 1 | Thomas |
| Langwith | 3 | Christopher, Henry, Joseph |
| Langworth | 1 | Henry |
| Laughnan | 1 | John |
| Lawley | 1 | James |
| Lawlor | 1 | Daniel |
| Lawlor | 1 | Henny |
| Le Crofs, Le Cros | 2 | John, Henry |
| Leaghery | 1 | Ross |
| Lee | 7 | Charles, Mary, Robert, Thomas |
| Leeson | 1 | Francis G |
| Leo | 1 | John D |
| Lepeans | 1 | Isaac |
| Leslie | 2 | Charles, William |
| Levatte | 1 | Catherine |
| Lewis | 16 | Catherine, Eligah, Ellen, Francis, Frank, Henry, James, John, Jonathon, Joseph, Mary, Thomas, William |
| Ley | 1 | Miriam |
| Ling | 1 | James |
| Link | 4 | Christy, Donald, Neil, Roderick |
| Liscomb | 3 | Edward, John, Simon |
| Livingston | 7 | Alexander, Archibald, Christy, John, L, Lauchlin |
| Lockinnen | 1 | John |
| Lockman | 1 | Mary |
| Loffine | 1 | Richard |
| Logan | 2 | Alexander, Richard |
| Lor (?) | 1 | Mary |
| Lott | 1 | Simon |
| Loumic | 1 | James |
| Lowell | 1 | John |
| Lowery Lowray | 2 | John |
| Luke | 1 | Susannah So |
| Lyans | 1 | Neal |
| Lynch | 1 | Angus |
| Lyorke (?) | 1 | John |
| Madigan | 1 | John |
| Mahan | 1 | William |
| Mahon Mahone | 2 | Finto, Louis |
| Maloney | 1 | John |
| Mann | 1 | James |
| Manny | 1 | Stephen Sr. |
| Mantmise (?) | 1 | Archibald |
| Manus (?) | 1 | Enos |
| Marche | 4 | Dennis, John, Joseph |
| Marison | 1 | John |
| Martele Martell | 15 | Charles, A, Anthony, Arnold, Benjamin, James, John, Joseph, Mary Ann, Thomas, William |
| Martin | 14 | Angus, Catherine, Donald, George, John, Mary, Michael, Mistor, Neil, Nicholas, Robert, Sarah, Thomas |
| Matheson Mathison | 14 | Catherine, Donald, Hector, Hugh, James, Jepie, John, Mary, Murdo, Neil, Sara, Sarah |
| Mathews | 1 | William |
| Mathewson Mathewsons | 3 | Alexander, Angus, John |
| Mathon | 1 | Peter |
| May | 1 | George |
| McAdam McAdams | 15 | Alex, Angus, Archibald, Catharine, Donald, Edmund, Hugh, Isabella, John, Joseph, Sarak, Stephen, William |
| McAllay McAulay McAuley McAully Macauly McAuly | 31 | Mary, John, William, Alexander, Aulay, Donald, Hector, N, Ronald, Angus, Archibald, C, Catherine, Effy, Hugh, Malcolm, Margaret, Neil, Norman, Roderick, Effie, |
| McAlpine | 1 | Charles |
| McArthur | 3 | Alexander, Archibald, John |
| McAskill McCaskell McCaskill | 6 | Roderick, Donald, Joseph, Michael, Murdo |
| McBeath | 3 | Abby, Alexander, Flora |
| McCanel | 1 | Henry |
| McCarel | 1 | William |
| McCarthy | 2 | Daniel, Ellen |
| McCarty | 1 | Donald |
| McCavel | 1 | David |
| McCodwich | 1 | John |
| McCormack McCormick | 17 | Archibald, Donald, Malcom, Angus, Catherin, John, Jonathon, Joseph, Malcolm, Patrick, Peter |
| McCoy | 1 | Peter |
| McCrany | 1 | John |
| McCufsie (?) | 1 | Mary |
| McCuish McCush MacCuish | 16 | Alexander, Archibald, Christy, Donald, Duffar, Duffin, John, Murdoch, Neil, Norman, Catherine, Rory |
| McCulloch | 1 | Oliver |
| McCully | 1 | Neil |
| McDermit | 1 | Michael |
| McDonald MacDonald | 346 | Alex, Alexander, Alexaner, Allan, Allen, Angus, Ann, Anna, Anthony, Archibald, Archie, Archy, August, Bell, Catharine, Charles, Christian, Colin, Colleen, Darby, Donald, Duncan, Elen, Ewen, F, Finlay, Flora, Floria, Gabriel, Hector, Hugh, Hughy, Isabella, J, James, John, Jonathon, Katie, Kenneth, Lauchlin, Laughlan, Malcolm, Malcom, Malcomb, Margaret, Martin, Mary, Michael, Murdo, Murdoch, Neil, Norman, Oman, Patrick, Peter, Philip, Ranald, Richard, Robert, Roderick, Ronald, Rorry, Ruth, Samuel, Sarah, Stephen, Susy, Thomas, William |
| McDougald McDougall McDougell McDugald | 34 | Alexander, Angus, Ann, Anne, Anthony, Archibald, Archie, Catherine, Donald, Dougall, Hector, James, John, Lauchlin, Malcolm, Mary, Michael, Neil, Stephen, William |
| McEachern McEachin McEachran McEachren | 17 | Alexander, Angus, Catherine, Don, Donald, Duncan, Hamish, Hugh, Hughy, John, Jopey, S |
| McEwen | 1 | Donald |
| McFadden | 2 | Charles, Margaret |
| McGelling | 1 | William G. |
| McGibbon | 1 | Dougald |
| McGihray | 1 | Alexander |
| McGillvray McGillvrey McGilvary McGilverey McGilvray | 18 | Allen, Augustine, Daniel, David, Donald, Duncan, Hugh, John, Michael, William |
| McGowan McGowen | 2 | Henry, William |
| McGrath | 1 | Daniel |
| McGregor | 3 | Donald, John, Murdoch |
| McGuilvey | 1 | Angus |
| McHeagran (?) | 1 | Malcolm |
| McInn | 1 | Effy |
| McInnes McInnis McGuines McKenice McKinise McKeniss | 57 | Alex, Alexander, Allen, Andie, Angus, Archibald, Christian, D, Donald, H, Hector, Hughy, Jane, John, Malcolm, Mary, Neil, Norman, Roderick, Stephen |
| McIntere | 1 | Archibald |
| McIntire | 1 | Donald |
| McIntosh MacIntosh | 7 | Alex, Allen, Angus, Donald, John, Niel |
| McIntris | 1 | Alexander |
| McIntyre | 64 | Alistair, Allen, Andrew, Angus, Ann, Donald, Dugald, Duncan, G, Hecter, Hector, Hugh, Hughy, James, John, Jonathon, Lauchlin, Laughlin, Malcolm, Margaret, Mary, Michael, Neil, Norman, Philip, Ronald, Rory |
| McIntyre McIntere McIntire | 1 | Alexander |
| McIntyrersen | 1 | John |
| McIsaac McIsaacs | 33 | Alexander, Angus, Archibald, Donald, Dugale, Duncan, Hector, James, John, Jonathon, Malcom, Margaret, Mary, Neal, Neil, Norman, Roderick, Ronald |
| McKary | 1 | Philip |
| McKay MacKay Mackie | 12 | Alexander, Angus, Donald, James, John, Jonathon, M, Niel, Robert, Roney |
| McKeaggan McKeaggen McKeegan McKeigan | 26 | Alexander, Angus, Christy, Colin, Donald, John, Ian, M, Malcolm, Murdoch, Neil, Norman, Ronald |
| McKeagney | 2 | Ann, James |
| McKeken | 1 | Angus |
| McKekin | 1 | Donald |
| McKenna | 1 | Catherine |
| McKennie | 1 | R |
| McKenzie McKensie McKinsie | 42 | Alexander, Allan, Ann, Charles, Colin, Donald, Duncan, Hugh, James, John, Jonathon, Malcolm, Mary, Mes, Murdoch, Norman, Phillip, Roderick, William |
| McKinney | 1 | Mary |
| McKinnon | 92 | ?, Alexander, Allen, Allen, Angus, Ann, Anne, Archibald, Archie, Catherine, Charles, Christy, Daniel, Donald, Dugald Ewen, George, Hector, Henry, Hugh, J, James, John, Joseph, Keith, Lauchlan, Malcolm, Malcom, Margaret, Mary, Michael, Neil, Paul, Peter, R, Roderick, Ronald, Sarah, Stephen, William |
| McKinsen (?) | 1 | Michael |
| McKiven | 1 | Allen |
| McLarkin | 1 | James |
| McLean MacLean, McLain | 99 | ?, Alexander, Alistair, Allan, Allen, Angus, Ann, Archibald, Archie, Catharine, Catherine, Charles, Donald, Hector, Hugh,Isabella, James, John, Jonathon, Kenneth, Lauchlin, Laughlen, Laughlin, Malcolm, Malcom, Margaret, Mary, Murdoch, Neil, Noel, Norman, Peter, Philip, Rachel, Richard, Roderick, Ronald, William |
| McLellan | 16 | Alexander, Ann, Anne, Archibald, Donald, Elizabeth, Hugh, James, John, Kenton, Neil |
| McLeman | 1 | John |
| McLennan | 3 | Alexander, Duncan, Kenneth |
| McLeod | 58 | ?, Alexander, Angus, Arch, Archibald, Charles, David, Donald, Finlay, Hector, Hugh, John, Kenneth, Lauchlin, M, Malcolm, Mary, Michael, Murdoch, Norman, Robert, William, |
| McLiveen McLiven | 6 | Archibald, Hector, Hugh, James, John |
| McMillan McMillin McMillon | 27 | Angus, Catherine, Donald, Hugh, James, Jane, John, Jonathon, Lauchlin, Malcom, Murdoch, Neil, Peter, Robert, Ronald, William |
| McMullan McMullen McMullin McMullens | 24 | Alexander, Angus, Archy, D, Donald, Hector, Hugh, James, John, Jonathon, Malcolm, Malcomb, Mary, Michael, Neil, Peter, Rory |
| McNab | 4 | John, Neil, Robert |
| McNamara Macnamara | 4 | Michael, Thomas, William |
| McNaughton | 1 | Duncan |
| McNeil McNeal McNeill McNeils McNiel MacNeil | 188 | Alexander, Allen, Angus, Ann, Anthony, Catharine, Catherine, Charles, Christian, Christy, Donald, Elizabeth, Ewen, Hector, Hugh, James, John, Jonathon, L, Lauchlin, Malcolm, Malcom, Mary, Michael, Moden, Murdoch, Neil, Norman, Pakey, Patrick, Peter, Phillip, Richard, Roderick, Ronald, Rory, Sally, Stephen, |
| McOderum | 1 | Hugh |
| McPantyre | 1 | John |
| McPhail McPhaile | 2 | Alexander, Flora |
| McPhee McPhie | 37 | Alexander, Angus, Archibald, Archie, Archy, Catharine, Donald, Duncan, Hugh, John, Malcolm, Monro, Murdoch, Neil, Roderick, Samuel |
| McPherson | 26 | Alexander, Angus, Archie, Catharin, Catharine, Donald, Hugh, James, John, M, Malcolm, Michael, Murdoch, Neal, Neil, Phillip, Roderick |
| McQuarry | 3 | Angus, Lachlin, Sarah |
| McQueen McQuien | 6 | Archibald, Donald, Lauchlin, Rory, Duncan |
| McQuillen | 1 | David |
| McQuin | 1 | Flora |
| McRae McRay McRea | 8 | Alexander, Anne, Donald, John, Kenneth, Mary |
| McRury McRurry | 9 | Alexander, Angus, Donald, John, Malcolm, Neil, Norman |
| McSraine (?) | 1 | Patrick |
| McSwan | 1 | Catherine |
| McTaggart | 1 | Neil |
| McVanish | 1 | John |
| McVarith McVarish | 4 | Alexander, Donald, Hugh, Joseph |
| McVicar McVicker | 25 | Angus, Archibald, Archy, Catherine, Donald, Ervin, Hugh, James, John, Laughlin, Margaret, Neil |
| Meadow | 1 | Peter |
| Meagher | 3 | Hugh, James, Thomas |
| Mearing | 1 | Lawrence |
| Mechan | 1 | Patrick |
| Meedoor | 1 | William |
| Melvin | 1 | George |
| Meritt | 1 | Maurice |
| Meumary | 1 | William |
| Miles | 1 | James |
| Milver | 1 | Murdock |
| Minson (?) | 1 | Peter |
| Misnn (?) | 1 | Susan E |
| Mitchell | 3 | Henry, Mary, William |
| Moffatt | 9 | George, James, Jonathon, Michael, Stephen, Thomas, William |
| Moncley | 1 | Isabella |
| Mooney | 1 | Dominique |
| Moore | 10 | Daniel, George, Henay, James, Jonathon, Joseph, Thomas, William |
| Morant | 4 | Anthony, Catharine, John, Thomas |
| Mordson | 1 | Tlony (?) |
| Morehouse | 1 | William |
| Morgan | 2 | Edward, Joseph |
| Morriscry (?) | 1 | John |
| Morrison | 74 | Angus, Annie, Archibald, Archie, Christy, Donald, Duncan, Hector, Hugh, John, Jonathon, Kenneth, L, Malcolm, Malcom, Margaret, Murdoch, Neil, Norman, Peter, Philip, Phillip, R, Roderick, Ronald, Rory, Sarah, William |
| Mosie (?) | 1 | Edward |
| Mosse (?) | 1 | William |
| Mountain | 2 | Elizabeth, Henry |
| Muggah Muggih | 7 | James, John, Margaret, Samuel, William, Charles |
| Mullen Mullin Mullins | 6 | Donald, James, Margaret, Patrick, Robert |
| Mulligan | 1 | Nicholas |
| Mumant | 1 | William |
| Munro | 9 | Angus, Donald, John, Malcolm, Samuel, William |
| Murphy | 8 | Ellen, John, Mary, Michael, William |
| Musgrave | 11 | Ann, Edward, George, Hannah, Henry, Isabella, Jonathon, Peter, Samuel, Thomas |
| Narsford (?) | 1 | Patrick |
| Nealan | 1 | William |
| Nearing | 9 | Alice, Danik, George, John, Lawrence, Michael, Stephen, Thomas, William |
| Neil Neill Neal | 4 | Flora, James, Richard, Thomas |
| Nevill | 1 | John |
| Nichol Nichols | 2 | James, Thomas |
| Nicholson Nicolson | 18 | Alexander, Angus, Archibald, Donald, Duncan, Hugh, James, John, Jonathon, Patrick, Paul, Simon, William |
| Nisbet | 3 | Andrew, Robert, William |
| Nunley | 1 | William H. |
| O'Handey O'Handley O'Hanly O'Henley | 10 | Angus, Donald, Dougald, Dugald, Jonathon, Rory |
| Oliver | 3 | Elizabeth, Sarah, Thomas |
| O'Neil O'Neile | 4 | John, Jonathon, Maurice, Thomas |
| Oram | 2 | Isaac, William |
