EMPLOYMENT SURVEY, MARKHAM, 2003, BY NAICS CATEGORY
               
Number    Total Business      Employment per 1,000 Square Feet
Businesses NAICS NAICS Description Floor Space (000) Full-Time P-T/Seasonal Total
3 11 Agriculture, Forestry, Fishing and Hunting 3 4.6 6.6 11.2
3 21 Mining 25 1.6 0.2 1.8
8 22 Utilities 71 3.0 1.1 4.1
194 23 Construction 673 2.6 5.4 8.0
586 31-33 Manufacturing 8,230 1.8 0.1 1.9
666 41 Wholesale Trade 6,747 1.3 0.2 1.5
1,271 44-45 Retail Trade 4,305 1.3 1.2 2.5
72 48-49 Transportation and Warehousing 659 1.0 2.4 3.5
78 51 Information 1,015 1.6 1.6 3.3
224 52 Finance and Insurance 1,409 3.5 0.5 4.1
174 53 Real Estate and Rental and Leasing 532 3.0 2.4 5.3
752 54 Professional, Scientific and Technical Services 4,449 3.0 0.5 3.5
65 55 Management of Companies and Enterprises 1,502 2.2 0.1 2.3
180 56 Admin. Support, Waste Man. and Remediation Services 933 5.3 1.9 7.2
105 61 Educational Services 1,265 0.8 0.5 1.3
250 62 Health Care and Social Assistance 798 2.3 1.8 4.1
78 71 Arts, Entertainment and Recreation 919 0.5 1.0 1.5
444 72 Accommodation and Food Services 1,146 2.1 2.3 4.4
689 81 Other Services (except Public Administration) 2,191 1.3 0.4 1.7
15 91 Public Administration 173 2.4 0.8 3.3
5,856 Total with Information 37,040 1.9 0.7 2.6
1,340 No Information as to Floor Space and/or Employees
7,196 Total Businesses in Markham
Note: 61 percent of the businesses were surveyed in 2003, 28 percent in 1998 and the remainder in other years.
Source: Region of York Employment Survey, 2003.