| Location | # | NLCC Corps Name | CO Name | CO Address | CO Town | Postal | Cadets | Officers | |
| Calgary | 21 |
NLCC Captain Jackson Home Page RCSCC Undaunted Home Page Calgary Branch NLC Home Page |
Lcdr.(NL) R. Brenner |
c/o HMCS Tecumseh 1820 24th St. SW |
Calgary, AB | T2P 0G6 | 76 | 12 | |
| Sherwood Park | 95 |
NLCC E.W. Cormack |
Lt.(NL) E. Stolk | 52341 Range Road 213 | Sherwood Park, AB | T8G 1B9 | 27 | 6 |
Return to Corps Locator map
| Location | # | NLCC Corps Name | CO Name | CO Address | CO Town | Postal | Cadets | Officers | |
| Aldergrove | 125 | NLCC Columbia | SLt(NL) S. Elliott | c/o Box 1732 | Aldergrove, AL | V0X1A0 | 22 | 2 | |
| Campbell River | 105 | NLCC Capt. E.K. Lee | A/SLt(NL) Josef Finch | Campbell River | 24 | 6 | |||
| Chilliwack | 99 | NLCC Mt. Cheam | SLt.(NL) G.H. Mack | 8575 McCutcheon Ave. | Chilliwack | V2P7L3 | 21 | 2 | |
| Duncan | 100 | NLCC Gerald V. Bishop | Lt(NL) G. Kozijn | Box 376 | Duncan | V9L1N8 | 23 | 2 | |
| Kamloops | 102 | NLCC Prince Robert | SLt.(NL) D. Dubois |
NL of Canada Kamloops Branch Box 2083 |
Kamloops | V2B7K6 | 26 | 4 | |
| Kelowna | 3 | NLCC Admiral Stirling | Lt(NL) K. Stevenson-Dickie | 3375 McMurchie Rd. | West Bank | V4T1B4 | 35 | 3 | |
| Langford | 127 | NLCC Admiral RH. Falls | Lt.(NL) E. Schaning | 2728 Scrape Rd. | Victoria | V9B3W5 | 42 | 9 | |
| Nanaimo | 65 | NLCC J.P. Bell | SLt.(NL) S. Turner | 1089 College Dr. | Nanaimo | V9R5X3 | 43 | 6 | |
| Nelson | 61 | NLCC Formidable | SLt.(NL) M. Pitstra | 715 Josephine St. | Nelson | V1L1X1 | 13 | 1 | |
| New Westminster | 13 | NLCC J.F. Williams | Lt(NL) Ron Cairns | PO Box 2342 Stn Main | New Westminster | V3L4Y1 | 25 | 5 | |
| Parksville | 169 | NLCC Admiral Yanow | MID(NL) D. Ledet | 2546 Highland Blvd. | Nanimo | V9S3N8 | 17 | 2 | |
| Port Alberni | 113 | NLCC Armour F. Fords | SLt.(NL) J. Primeau | 4642 North Crescent | Port Alberni | V9Y3R8 | 17 | 4 | |
| Port Coquitlam | 130 | NLCC Namu | Lt(NL) Tom Warwick | Espanade St. | Port Moody | 0 | 0 | ||
| Prince George | 142 | NLCC Aurora | LCDR(NL) D. McDowell | P.O. Box 792, Station A | Prince George | V2L4T3 | 40 | 9 | |
| Saanich | 122 | NLCC Admiral Martin | Lt.(NL) B. Clark | 564 Carndale Rd. | Victoria | V9C2R2 | 0 | 0 | |
| Surrey | 151 | NLCC Cormorant | LCDR(NL) C. Rabideau | #35-14484 - 108 Ave. | Surrey | V3R1V4 | 38 | 7 | |
| Trail | 177 | NLCC Raccoon | Commanding Officer | PO Boc 684 | Fruitvale | V0G1L0 | 10 | 1 | |
| Vancouver | 78 | NLCC M.J. Miller | LT(NL) Ted. W. Myrah | 35 | 3 | ||||
| Vancouver | 46 | NLCC The Hon. Clarence Wallace | 18 | 3 | |||||
| Vancouver | 15 | NLCC Captain Rankin | Lt(NL) Kent Czank | 7 West 38th Ave | Vancouver | V5Y2N5 | 21 | 3 | |
| Vernon | 69 | NLCC Okanagan | SLt(NL) Martin Glosser | P.O. Box 375 | Vernon | V1T6M3 | 18 | 4 | |
| Victoria | 1 | NLCC Admiral Rayner | Commanding Officer | 1148 Vaughn St. | Victoria | V9A7C2 | 47 | 6 |
Return to Corps Locator map
Return to Corps Locator map
| Location | # | NLCC Corps Name | CO Name | CO Address | CO Town | Postal | Cadets | Officers | |
| Mount Pearl, NF | 83 | NLCC Northern Rangerr | LT(NL) Keith Blundon | c/o PO Box 400 | Mount Pearl, NF | A1N 2C4 | 84 | 5 |
Return to Corps Locator map
Return to Corps Locator map
Return to Corps Locator map
| Location | Number | Corps Name | CO Name | CO Address | CO Town | Prov | Postal | Cadets | Officers |
| Bridgewater | 79 | NLCC Bridgewater | Lt(NL) D.S. Emmons | 450 Lahave St., Unit 17 | Bridgewater | NS | B4V 3T2 | 25 | 2 |
| Dartmouth | 62 | NLCC Bidwell | Lt(NL) Trevor Wise | 14 Cuisack St. | Dartmouth | NS | B2Y 2L6 | 65 | 4 |
| Halifax | 48 | NLCC Micmac | Lt.(NL) Susan Murphy | 34 Roblea Drive | Dartmouth | NS | B2W 1Y7 | 30 | 6 |
| Windsor | 67 | NLCC WM. Hall VC | Lt(NL) R. Vaughan | 433 Windsor Back Road | Windsor | NS | B0N 2T0 | 25 | 3 |
| Truro | 185 | NLCC CPO James Carroll | Lt(NL) Sandy Galloway | 82 Ryland Ave. | Truro | NS | B2N 2V4 | 25 | 6 |
Return to Corps Locator map
Return to Corps Locator map
| Location | # | NLCC Corps Name | CO Name | CO Address | CO Town | Postal | Cadets | Officers |
| Repentigny | 106 | NLCC Le Quebec | Lt(NL) Rogier Chartier | 80 | 12 |
Return to Corps Locator map
Return to Corps Locator map