Index of /pierrejsavard
Name Last modified Size Description
Parent Directory 04-Apr-2016 16:22 -
C02absorber_htm.htm 25-Nov-2005 13:12 3k
Commentaire1.htm 12-Oct-2006 20:30 6k
Huiledelincuite.htm 13-Dec-2006 09:57 3k
Law_that_unifies_fie..> 13-Oct-2017 13:50 28k
Lens of a bubble of ..> 20-Oct-2014 18:45 8k
Matiere noire elucid..> 05-Dec-2009 20:57 22k
Matiere_noire_elucid..> 05-Dec-2009 21:48 40k
Matiere_noire_elucid..> 11-Dec-2009 00:10 32k
Matiere_noire_elucid..> 11-Dec-2009 00:34 26k
Matiere_noire_elucid..> 11-Dec-2009 07:06 32k
Paolo1_savon.pdf 24-Apr-2014 05:58 66k
a_large_and_a_small_..> 07-Dec-2013 10:56 1.3M
abstract.pdf 24-Feb-2013 11:23 27k
angiome_cerise.pdf 13-Apr-2014 15:45 186k
angiomes_cerises.pdf 13-Apr-2014 14:36 61k
application_de_la_fo..> 31-May-2014 14:55 108k
application_de_la_fo..> 05-May-2014 00:07 108k
application_du_theor..> 12-Dec-2009 20:17 36k
application_du_theor..> 16-Dec-2009 18:58 43k
application_force_pl..> 31-May-2014 21:49 78k
bakingflaxoil.htm 19-May-2007 21:25 3k
biocarburant_obtenu_..> 10-Mar-2013 18:30 45k
biocarburant_obtenu_..> 18-Nov-2012 22:43 39k
biofuel_obtained_fro..> 10-Mar-2013 18:34 33k
biofuel_obtained_fro..> 18-Nov-2012 22:43 40k
boyauplastique.htm 24-Jan-2006 13:39 2k
carbonatedesodium.htm 29-Jan-2005 16:36 3k
catalyseurplasticres..> 30-Apr-2005 20:15 4k
cherry_angioma.pdf 13-Apr-2014 16:53 75k
coherence_de_la_rela..> 13-Jun-2013 17:29 711k
consistency_of_speci..> 13-Jun-2013 20:02 699k
dark_energy_and_newt..> 19-Jul-2015 18:39 20k
dark_energy_and_the_..> 29-Oct-2014 11:44 25k
darkenergy.htm 28-Dec-2006 16:34 2k
darkenergy2.htm 16-Sep-2007 23:47 8k
darkenergy3.htm 09-Oct-2007 13:20 5k
darkenergy4_htm.htm 12-Oct-2007 22:45 10k
darkenergy5.htm 11-Nov-2007 16:59 6k
darkenergy6.htm 14-Nov-2007 12:30 2k
darkenergy7.htm 22-Nov-2007 14:58 2k
darkenergy8.html 13-Jan-2012 16:09 8k
darkenergy8.pdf 17-Jan-2012 16:11 42k
darkenergy9.html 07-Feb-2012 11:41 5k
darkenergy9.pdf 07-Feb-2012 11:41 37k
demonstration_theori..> 11-Dec-2011 18:15 36k
earth_gyroscope.pdf 10-Jan-2010 18:59 38k
earth_gyroscope2.pdf 18-Jan-2010 02:27 38k
earthquakes_and_nucl..> 19-Jan-2016 16:07 69k
email.htm 24-Dec-2008 20:21 1k
energiesombre.htm 27-Jan-2007 10:36 5k
energiesombre2.htm 16-Sep-2007 23:48 9k
energiesombre3.htm 09-Oct-2007 13:22 12k
energiesombre3_htm.htm 18-Jun-2009 00:10 13k
energiesombre4.htm 18-Jun-2009 00:24 14k
energiesombre4_htm.htm 12-Oct-2007 22:46 14k
energiesombre5.htm 11-Nov-2007 17:00 7k
energiesombre5_htm.htm 18-Jun-2009 00:31 7k
energiesombre6.htm 14-Nov-2007 12:30 2k
energiesombre6_htm.htm 18-Jun-2009 00:39 2k
energiesombre7.htm 22-Nov-2007 15:00 3k
energiesombre7_htm.htm 18-Jun-2009 00:45 3k
energiesombre8.html 27-Dec-2011 14:21 10k
energiesombre8.pdf 27-Dec-2011 14:21 43k
energiesombre9.html 07-Feb-2012 11:14 6k
energiesombre9.pdf 07-Feb-2012 10:57 36k
equation_de_la_foudr..> 16-Oct-2017 21:00 2k
errata.htm 26-Oct-2007 11:14 3k
errata1.htm 26-Oct-2007 11:14 4k
errata2.htm 01-Dec-2007 18:50 1k
erratum1.htm 08-May-2005 10:56 3k
erratum2_htm.htm 30-Nov-2005 10:23 2k
erratum3_htm.htm 18-Jan-2006 14:36 3k
ethervent.htm 16-Jan-2008 20:51 3k
ethervent2.htm 20-Jan-2008 21:12 2k
etherwind.htm 16-Jan-2008 20:50 3k
etherwind2.htm 20-Jan-2008 21:12 2k
ethylene_catalyseur.htm 22-Feb-2006 16:15 3k
explanation_of_the_g..> 10-Nov-2011 15:21 44k
explanation_of_the_g..> 28-Nov-2011 12:54 38k
explanation_of_the_g..> 28-Nov-2011 23:14 49k
explication_de_la_co..> 28-Nov-2011 15:52 38k
explication_de_la_co..> 10-Nov-2011 12:25 43k
explication_de_la_co..> 29-Nov-2011 01:04 51k
facteur_de_contratio..> 08-Nov-2010 20:55 33k
flash_gamma_du_23_ja..> 19-Dec-2014 20:48 42k
force_electrique_com..> 20-Jan-2013 15:24 73k
galactic_dark_matter..> 21-Dec-2011 20:44 35k
gravite_antigravite1..> 06-Jun-2009 12:26 9k
gravite_antigravite1..> 18-Jun-2009 01:43 9k
gravite_antigravite2..> 08-Sep-2009 23:49 11k
gravite_antigravite3..> 13-Sep-2009 10:29 38k
gravité_antigravité.htm 05-Jun-2009 15:03 8k
l_energie_sombre_et_..> 24-Oct-2014 13:04 32k
l_energie_sombre_et_..> 29-Oct-2014 11:31 54k
l_energie_sombre_et_..> 19-Jul-2015 18:21 30k
law_that_unifies_gra..> 19-Nov-2014 16:06 26k
law_that_unifies_gra..> 14-Nov-2014 20:34 25k
le_cycle_de_la_varia..> 22-Dec-2009 04:01 47k
le_cycle_de_la_varia..> 03-Jan-2010 01:37 55k
le_cycle_de_la_varia..> 03-Jan-2010 14:09 59k
lens-has-an-ionized-..> 02-Sep-2015 20:41 37k
lentille-du-a-une-bu..> 02-Sep-2015 21:38 69k
lentille_d_une_bulle..> 15-Dec-2012 13:15 71k
lightning_equation.html 16-Oct-2017 21:32 2k
loi_qui_unifie_la_gr..> 19-Nov-2014 16:05 36k
loi_qui_unifie_la_gr..> 14-Nov-2014 19:35 53k
loi_qui_unifie_les_c..> 13-Oct-2017 13:32 39k
matiere_noire_galact..> 21-Dec-2011 19:33 33k
mauvaiseair.htm 15-Feb-2006 17:06 2k
mesblogs.htm 15-Nov-2008 13:50 1k
monblog.htm 17-Oct-2007 15:30 1k
nasa-un-trou-noir-pr..> 22-Nov-2008 16:47 7k
neutralite_total_1_e..> 13-Apr-2010 20:27 35k
neutrons_forme_d_ant..> 15-Sep-2013 14:12 32k
neutrons_formed_anti..> 15-Sep-2013 15:01 58k
noyau_de_la_comete_c..> 11-Jan-2014 22:28 1k
noyau_de_la_comete_c..> 28-Jan-2014 17:13 1k
noyau_de_la_comete_c..> 10-Feb-2014 19:11 1k
p_nutation_precessio..> 27-Jul-2009 04:36 18k
p_nutation_precessio..> 27-Jul-2009 04:23 31k
periode_de_rotation_..> 07-Nov-2011 22:59 46k
periode_maximal_esti..> 25-Oct-2011 10:20 54k
periode_maximal_esti..> 05-Nov-2011 17:17 44k
photon_rayon.pdf 02-Jul-2009 21:23 30k
photon_rayon_2.pdf 11-Aug-2009 23:06 32k
plasticcontact.htm 07-Jan-2005 13:10 3k
predicting_earthquaq..> 28-Oct-2013 11:54 47k
pression_htm.htm 02-Apr-2006 16:04 2k
preuve_theorique_que..> 07-Dec-2011 23:13 33k
prevoir_les_seismes_..> 28-Oct-2013 11:41 41k
procede_pour_biocarb..> 21-Nov-2012 16:00 45k
process_for_biofuel.pdf 21-Nov-2012 16:00 45k
propane.htm 27-Jun-2008 16:42 5k
propergol-liquid.htm 03-Feb-2004 15:24 3k
proposal_for_a_unive..> 30-Jan-2013 12:41 148k
proposal_for_a_unive..> 23-Feb-2013 20:36 195k
proposition_d_une_fo..> 29-Jan-2013 18:05 109k
proposition_d_une_fo..> 23-Feb-2013 19:05 193k
proposition_d_une_lo..> 26-Jan-2013 13:44 88k
proposition_d_une_lo..> 27-Jan-2013 18:27 90k
précaution1.htm 23-Aug-2006 20:15 2k
rotation_period_of_m..> 25-Oct-2011 12:56 16k
rotation_period_of_m..> 25-Oct-2011 12:53 57k
rubanplastic_html.htm 10-Oct-2005 18:53 3k
référence2.htm 23-Aug-2006 20:22 1k
sacdeplastic_htm.htm 01-Dec-2005 11:06 2k
savon_therapeutique.pdf 16-Mar-2014 07:37 582k
savon_therapeutique2..> 14-Apr-2014 21:32 594k
seismes_et_bombes_nu..> 19-Jan-2016 16:07 54k
shampoing.htm 23-Feb-2006 21:55 2k
test_gravite_inverse..> 12-Sep-2009 21:24 36k
test_of_consciousnes..> 18-Aug-2013 13:07 50k
theorical_demonstrat..> 11-Dec-2011 21:15 38k
theorical_proof_that..> 08-Dec-2011 01:05 25k
theorical_rotation_p..> 08-Nov-2011 10:27 47k
therapeutic_soap - R..> 16-Mar-2014 07:42 1k
therapeutic_soap2 - ..> 14-Apr-2014 21:35 1k
tire.htm 30-Jul-2008 16:17 7k
un_gros_et_un_petit_..> 07-Dec-2013 11:23 1.3M
Apache/1.3.36 Server at www3.sympatico.ca Port 80